বিভাগ বাছাই করো
চট্টগ্রাম বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
512926 | Md. Sakib Al Hasan | 9 | Bagmoniram Abdur Rashid City Corporation Boy’s High School | Qualified For National Round |
106141 | Asir Arefin | 10 | Chattogram Cantonment Public College | Qualified For National Round |
107006 | Shibom Saha | SSC | Chattogram Government High School | Qualified For National Round |
Champion (College) | ||||
513950 | Sharif Md Walyullah | 11 | Chattagram Cantonment Public College | Qualified For National Round |
513318 | Md. Abrar Faiyaj | 11 | CMP School and Cikkefe | Qualified For National Round |
104462 | Md Abdur Rahman | 12 | Chattogram Cantonment Public College | Qualified For National Round |
Runner Up (School) | ||||
133529 | AZMAIN Awsaf | SSC | Cantonment English School and College | District Runner Up |
114668 | Tanvir Mahtab | SSC | Nasirabad Govt. High School | District Runner Up |
123876 | Ali Al Sajid Rumel | SSC | Govt Muslim High School | District Runner Up |
100769 | Adib Mostafa | SSC | Govt.Muslim High School,CTG | District Runner Up |
109940 | Purna Mozumdar | 9 | Chattogram Collegiate School | District Runner Up |
122508 | Sadman Habib | SSC | Chittagong Collegiate school | District Runner Up |
114674 | Rafan Mahmud | 9 | Chattogram Collegiate School | District Runner Up |
101304 | Sreshthya Bhattacharjee | 10 | Chattogram Collegiate School | District Runner Up |
513143 | Shaibal Dey | 9 | Chittagong Govt. High School | District Runner Up |
101282 | FARIHA BINTE ALI | 8 | Chattogram Cantonment Public College | District Runner Up |
Runner Up (College) | ||||
513325 | Jannatul Ferdous Sumaiya | 11 | CMP School and College | District Runner Up |
513331 | Sha Mahmud Akil | 11 | CMP School and College | District Runner Up |
513324 | Mumtahina Munmun Ruhee | 11 | CMP School and College | District Runner Up |
102803 | shorov Barua Joy | 12 | Daffodil Institute of IT | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
512320 | Sourja Chakma | 9 | Rangamati Govt. High School | Qualified For National Round |
512375 | Samiran Chakma | 9 | Rangamati Govt. High School | Qualified For National Round |
511819 | Israt Ali Tasnim | 9 | Rangamati Govt. Girls’ High School | Qualified For National Round |
Champion (College) | ||||
511718 | Pratistha Chakma | 11 | Rangamati Govt. College | Qualified For National Round |
511711 | Monashree Chakma | 11 | Rangamati Govt. College | Qualified For National Round |
511713 | Jui Chakma | 11 | Rangamati Govt. College | Qualified For National Round |
Runner Up (School) | ||||
512005 | Sujan Chakma | 8 | Lakers’ Public School & College | District Runner Up |
511847 | Adrita Basu | 9 | Rangamati Govt. Girls’ High School | District Runner Up |
512367 | Muhammad Abdullah Tahmid | 8 | Rangamati Govt. High School | District Runner Up |
512002 | Abid Abrar | 8 | Lakers’ Public School & College | District Runner Up |
512003 | Purnata Chakma | 8 | Lakers’ Public School & College | District Runner Up |
512382 | Rafsan Bin Halim | 9 | Rangamati Govt. High School | District Runner Up |
512328 | Rajon Chakma | 9 | Rangamati Govt. High School | District Runner Up |
112465 | Tawfiq Al Hasan | 8 | Lakers’ Public School & College | District Runner Up |
512146 | Hujaifa Jannat Tarannum | 9 | Rangamati Govt. Girls’ High School | District Runner Up |
512413 | Fani Veeshon Chakma | 8 | Rangamati Govt. High School | District Runner Up |
511977 | Sugata Dewan | 9 | Rani Dayamoyee High School | District Runner Up |
113984 | Mayeesha Farzana | 9 | Lakers’ Public School & College | District Runner Up |
511765 | Manika Chakma | 8 | Moanoghar Residential School | District Runner Up |
Runner Up (College) | ||||
511705 | Proloy Dey | 11 | Rangamati Govt. College | District Runner Up |
511714 | Anoryo Chakma | 11 | Rangamati Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
511580 | Kingbodonti Das | Class 9 | Khagrachhari Cant. Public School & college | Qualified For National Round |
511600 | Barnila Chakma | Class 9 | Khagrachhari Cant. Public School & college | Qualified For National Round |
574108 | Rajiya Sultana Tina | Class 8 | Shalbon School & College | Qualified For National Round |
Champion (College) | ||||
511575 | Md. Shariful Islam shefat | Class 11 | Khagrachhari Cant. Public School & college | Qualified For National Round |
511572 | Tanzida Akter | Class 11 | Khagrachhari Cant. Public School & college | Qualified For National Round |
511499 | MD. Ebrahim Khalil | Class 11 | Khagrachhari Govt. College | Qualified For National Round |
Runner Up (School) | ||||
511599 | Ami Chakma | Class 9 | Khagrachhari Cantonment Public School & College | District Runner Up |
511598 | Agency Chakma | Class 9 | Khagrachhari Cantonment Public School & College | District Runner Up |
511503 | Shiddhe Chakma | Class 8 | Khagrachhari Cantonment Public School & College | District Runner Up |
574330 | Tejo Shawnyo Chakma | Class 8 | Khagrachhari Govt. High School | District Runner Up |
511124 | Sumaya Akter | Class 8 | Shishu Kalyan Sanghu Residential High School | District Runner Up |
574305 | Fairuz Humaira Ahona | Class 8 | Khagrachhari Govt. High School | District Runner Up |
511197 | Gitanjoli Tripura | Class 8 | Tewfa Ideal School | District Runner Up |
511563 | Leuna Chakma | Class 9 | Khagrachhari Cantonment Public School & College | District Runner Up |
511515 | Shaba Dewan | Class 8 | Khagrachhari Cantonment Public School | District Runner Up |
511596 | Ranjuni Chakma | Class 8 | Khagrachhari Cantonment Public School & College | District Runner Up |
511567 | priyanjona pragghi Chakma | Class 9 | Khagrachhari Cantonment Public School & College | District Runner Up |
511307 | Navomandal chakma | Class 8 | Tewfa ideal school | District Runner Up |
511554 | Mashiyat Chowdhury Ismam | Class 9 | Khagrachhari Cantonment Public School & College | District Runner Up |
511519 | saimum nahar arifa | Class 8 | Khagrachhari Cantonment Public School & College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
134495 | Tasnim Jannat | 9 | Al Amin School and College | Qualified For National Round |
134501 | Rabeya Bosri | 9 | Al Amin School and College | Qualified For National Round |
124448 | Md. Hossain Chowdhury | 8 | Hasan Ali Govt. High School | Qualified For National Round |
Champion (College) | ||||
100171 | Md. Tawhidul Islan | 12 | Al Amin Academy | Qualified For National Round |
546308 | Md. Shahporan | 11 | Chandpur Govt. College | Qualified For National Round |
116757 | Md. Muntasir Rahman | 11 | Chandpur Govt. College | Qualified For National Round |
Runner Up (School) | ||||
100809 | Mohammad Tahaciful Islam | SSC | Hasan Ali Govt. High School | District Runner Up |
137143 | Hridmoy Sarkar | SSC | Gani Model High School | District Runner Up |
146820 | Mir Jamil | 9 | Naryon Popular School | District Runner Up |
136090 | Maria Mahzabin Khan | 9 | Al Amin academy school and College | District Runner Up |
546031 | Nishat Tasnim Samiya | 10 | Baburhat High School and college | District Runner Up |
546616 | Afrida Jahir | 8 | Matripith Govt. Girls High School. | District Runner Up |
100698 | Md. Mahdin Al Abrar | SSC | Hasan Ali Govt. High School | District Runner Up |
100643 | Mahjebin Jannat | 9 | Balithula Abdul Hamid High. School | District Runner Up |
564290 | Faiazur Rahman | 9 | Al Amin academy school and College | District Runner Up |
154420 | Jarin Tasnim | 8 | Matripith Govt. Girls High School. | District Runner Up |
124018 | Arghyakomal Lodh | 9 | Hasan Ali Govt. High School | District Runner Up |
Runner Up (College) | ||||
123944 | Maliha Mehnaz | 11 | Chandpur Govt. women’s college | District Runner Up |
546115 | Meghla Rani Das | 11 | Baburhat High School and college | District Runner Up |
106633 |
Papia Chowdhury | 11 | Daffodil International College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
117324 | Inara Adiba Rahman | 9 | Nowab Faizunnesa Govt. girls High School | Qualified For National Round |
112496 | Aritra paul | 10 | Cumilla Zila school | Qualified For National Round |
115584 | Samia Akter | 10 | Iqra Model School | Qualified For National Round |
Champion (College) | ||||
125975 | Faisha Hasin | 11 | Cumilla Victoria Govt. college | Qualified For National Round |
115021 | Mohammed Musa zaman | 11 | Ispahani Public school and College | Qualified For National Round |
100389 | Md. Shaidul Haque Nokib | 11 | Chouddagram Govt. college | Qualified For National Round |
Runner Up (School) | ||||
106370 | Nazmun Nahar | SSC | Belghor Gosai Bazar High School | District Runner Up |
100397 | Md. Adnan Sharkar | 10 | Cumilla Zila school | District Runner Up |
115911 | Md. Sajid Bhuiyan | 10 | Daudkandi Adarsha pilot high school | District Runner Up |
115067 | Nabil Al Jihad | 8 | Ispahani Public school and College | District Runner Up |
515381 | Irfan Mahmud Sheum | 10 | Cumilla Zila school | District Runner Up |
118045 | Debottam Banli Sen | 8 | Cumilla Zila school | District Runner Up |
154517 | Mehedi Hasan Tushar | 9 | Cumilla collectorate School and College | District Runner Up |
115484 | Shah Hanif | 8 | Burichong Ananda pilot Govt. high School | District Runner Up |
101480 | Fadel rabbi Fatik | 10 | Cumilla Zila school | District Runner Up |
105682 | Saad bin Sharif | SSC | Cumilla Zila school | District Runner Up |
515248 | Abdul Mahsan | 10 | Cumilla Zila school | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
100007 | Ajay Das | 10 | Lalpur S.K. Das Chowdhury High School | Qualified For National Round |
115234 | Halimatus Sadia | 10 | Sabera Subhan Govt Girl’s High School | Qualified For National Round |
114896 | Arshia Haque Bhuiyan | 8 | Nabinagar Ichchamoye Pilot Girls High School | Qualified For National Round |
Champion (College) | ||||
115058 | Rezaul Islam Rowan | 11 | Nobinagar Government College | Qualified For National Round |
108804 | Nahir Foysal Sopnil | 12 | Brahmanbaria Government College | Qualified For National Round |
100175 | Mobassir Bin Motalaev | 11 | Brahmanbaria Government College | Qualified For National Round |
Runner Up (School) | ||||
134351 | Shahzid Ar Rahman | 8 | Asif Tuitorial And High School | District Runner Up |
516551 | Amantu Rahman Rawja | 9 | Govt. Model Girls High School | District Runner Up |
516553 | Shakira Sultana Safa | 9 | Govt. Model Girls High School | District Runner Up |
516413 | Farzana Ahmed Juha | 8 | Sabera Subhan Govt Girl’s High School | District Runner Up |
107866 | Adi Haque | 10 | Annada Govt High School | District Runner Up |
111282 | Sirajul Islam Sajid | 10 | Annada Govt High School | District Runner Up |
516540 | Teherin Sarker | 9 | Govt. Model Girls High School | District Runner Up |
516363 | Labiba Fatema | 8 | Sabera Subhan Govt Girl’s High School | District Runner Up |
100179 | Modabbir Bin Motaher | 9 | Brahmanbaria High School | District Runner Up |
516717 | Md. Umar Hasan Arabi | 9 | Annada Govt High School | District Runner Up |
111828 | Md. Abdullah | 8 | Annada Govt High School | District Runner Up |
516843 | Swaad Md Arian | 10 | Annada Govt High School | District Runner Up |
Runner Up (College) | ||||
100519 | Md. Nayeem Alam | 12 | Akhaura Shahid Smriti Govt College | District Runner Up |
516498 | Md. Raihan Main | 11 | Brahmanbaria United College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
106173 | Md Ayas | 10 | Eidgah Adarsha Siksha Niketon | Qualified For National Round |
567271 | Animesh Rudra | 9 | Eidgah Adarsha Siksha Niketon | Qualified For National Round |
509709 | Rashid Tajwar Turjo | 9 | Cox’s Bazar Govt. High school | Qualified For National Round |
Champion (College) | ||||
102810 | Saimon Somel | 11 | Cox’s Bazar City College | Qualified For National Round |
125555 | MD.Fahim Shahariyar Shaim | 11 | Cox’s Bazar City College | Qualified For National Round |
509698 | Jannatul Mawa | 11 | Cox’s Bazar City College | Qualified For National Round |
Runner Up (School) | ||||
111458 | Tahsin Abedin Nakib | 10 | Eidgah Adarsha Siksha Niketon | District Runner Up |
567152 | Tanvir Sayeed Rafi | 10 | Eidgah Adarsha Siksha Niketon | District Runner Up |
573189 | Rajoshree Dutta Avi | 9 | Baitush Shorof Jobbaria School & College | District Runner Up |
102794 | Imran Morshed Tuha | SSC | Cox’s Bazar Govt. High school | District Runner Up |
573041 | Arfiya Karim | 10 | Baitush Shorof Jobbaria School & College | District Runner Up |
113169 | SHAHRIN SAYMA MISO | 10 | Eidgah Adarsha Siksha Niketon | District Runner Up |
573039 | Rezia Sultana Goyna | 10 | Baitush Shorof Jobbaria School & College | District Runner Up |
509602 | Arithra Chakraborty | 9 | Cox’s Bazar Govt. High school | District Runner Up |
567278 | Jubaida Hossen | 10 | Eidgah Adarsha Siksha Niketon | District Runner Up |
103694 | Wara Karim | 8 | Baitush Shorof Jobbaria School & College | District Runner Up |
509610 | Sayed Tasnim Hamid Zidan | 8 | Cox’s Bazar Govt. High school | District Runner Up |
District Runner Up | ||||
Runner Up (College) | ||||
573100 | Nusrat Siddika Nur | 11 | Baitush Shorof Jobbaria School & College | District Runner Up |
509700 | Zafrin Jahan Zoha | 11 | Ramu Govt. College | District Runner Up |
573077 | Md. Ariful Islam | 12 | Baitush Shorof Jobbaria School & College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
106274 | Suraiya Sultana Bhuiyan | Class 9 | Feni Central High School | Qualified For National Round |
100725 | Pretha Baidya | Class 9 | Feni Government Girls’ High School | Qualified For National Round |
105079 | Nusrat Jahan Ramisa | Class 10 | Bishnupur High School | Qualified For National Round |
Champion (College) | ||||
133792 | Emdad Hosaain | Class 11 | Joynal Hazari Collage | Qualified For National Round |
545028 | Md Moshiur Rahman | Class 11 | Feni Govt College | Qualified For National Round |
111889 | Saikat Kanti Ghosh | Class 11 | Fulgazi Govt. College, Feni | Qualified For National Round |
Runner Up (School) | ||||
545315 | Sabiha Muntaha | Class 9 | Feni Government Girls’ High School | District Runner Up |
545316 | Samia Afroz | Class 9 | Feni Government Girls’ High School | District Runner Up |
126076 | Sadia Afrin | SSC | Sonagazi Mohammad Saber Govt. Pilot School, Feni | District Runner Up |
105083 | Mafuja Tabassum Mayisha | Class 10 | Bishnupur High School | District Runner Up |
105037 | Abu Salem Md. Tanjim | Class 10 | Bakhtarmunshi Fazil Madrasah | District Runner Up |
110727 | Mowmita Hye | Class 9 | Feni Government Girls’ High School | District Runner Up |
133796 | Sayma Afrosa | Class 9 | Feni Central High School | District Runner Up |
Runner Up (College) | ||||
705155 | Nusrat Najua | Class 11 | Feni Government College | District Runner Up |
117577 | Nuzhat Sayla Vabna | Class 11 | Bakhtermunshi Sheikh Shahidul Islam Degree College | District Runner Up |
545027 | Abdulla Al Noman | Class 11 | Feni Government College | District Runner Up |
117949 | Abrer Mahtab | Class 11 | Feni Government College | District Runner Up |
104937 | Sumaiya Sorkar | Class 11 | Moulobi Shamsul Karim College | District Runner Up |
545116 | Jannatul Tahasin | Class 11 | Feni Government College | District Runner Up |
100172 | Rozana Tashnuva | Class 12 | Government Zia Mohila College, Feni | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
113906 | Tanjim Ahmed Ananto | 8 | Luxmipur Adarsha Samad Govt High School | Qualified For National Round |
517022 | Hasibur Rhoman | 8 | Lakshmipur Collegiate High School | Qualified For National Round |
517802 | Ariba Islam | 8 | Lakshmipur Govt Girls High School | Qualified For National Round |
Champion (College) | ||||
107860 | Nafis Muntasir | 11 | Principal Kazi Faruky College | Qualified For National Round |
517259 | Tasfia Hoque | 11 | Lakshmipur National Idial College | Qualified For National Round |
125509 | Bellal Hossain | 12 | Lakshmipur Govt College | Qualified For National Round |
Runner Up (School) | ||||
105912 | Ifad Amin Jahi | 9 | Luxmipur Adarsha Samad Govt High School | District Runner Up |
517998 | Tabassum Binte Helal | Lakshmipur Govt Girls High School | District Runner Up | |
517436 | Afifa Israfil | 9 | Lakshmipur Govt Girls High School | District Runner Up |
108204 | Sadman Rahman | 8 | Principal Kazi Faruky School and College | District Runner Up |
101588 | Abdul Hai Sajim | SSC | Hazirhat Government Millat Academy | District Runner Up |
106202 | Mariam Akther | 9 | Ramgonj Pilot Girls High School | District Runner Up |
517716 | Safiur Rahman Sakin | 9 | Lakshmipur Adarsha Samad Govt High School | District Runner Up |
517606 | Israt Patowary Snigdha | 8 | Lakshmipur Govt Girls High School | District Runner Up |
517016 | Md Samin Yasar | 8 | Lakshmipur Collegiate High School | District Runner Up |
108195 | Jaif Chowdhury | 10 | Rakhalia High School | District Runner Up |
517640 | Zuwairiah Ahmad | 8 | Lakshmipur Govt Girls High School | District Runner Up |
517429 | Sidraful Muntaha | 9 | Lakshmipur Govt Girls High School | District Runner Up |
517132 | Imran Hossain Yeasin | 9 | Poura Shahid Smrity Academy | District Runner Up |
517438 | Salowa Rahman Sujan | 9 | Lakshmipur Govt Girls High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
104753 | Bijoy Lal Chakma | 9 | Quantum Cosmo School | Qualified For National Round |
510706 | Jatish Sushil Akshay | 9 | Bandarban Govt High School | Qualified For National Round |
510540 | Adrita Das | 8 | Bandarban Govt High School | Qualified For National Round |
Champion (College) | ||||
101699 | M. Robiul Haaan | 12 | Quantum Cosmo School And College | Qualified For National Round |
104752 | M. Mehedi Hassan Sakib | 12 | Quantum Cosmo School And College | Qualified For National Round |
Runner Up (School) | ||||
510859 | Samia Afrin Nashid | 9 | Bandarban Cantorment Public School And College | District Runner Up |
510737 | Junaina Rusba Rahi | 9 | Bandarban Govt Girls High School | District Runner Up |
104754 | Monghai Sing Marma | 9 | Quantum Cosmo School And College | District Runner Up |
125088 | Hrisob Dhar | 10 | Bandarban Cantorment Public School And College | District Runner Up |
510543 | Hafiza Sultana Hafsa | 9 | Bandarban Govt Girls High School | District Runner Up |
510713 | Ushaswe Marma | 8 | Bandarban Govt High School | District Runner Up |
510817 | Sisty Bishwas | 8 | Bandarban Govt High School | District Runner Up |
510657 | Jhotimoy Tanchangya | 9 | Bandarban Cantorment Public School And College | District Runner Up |
123176 | Aung Sing Thowi Marma | 10 | Bandarban Cantorment Public School And College | District Runner Up |
510539 | Dighi Das | 8 | Bandarban Govt Girls High School | District Runner Up |
510848 | Nusrat Farjana (Sima) | 9 | Bandarban Govt Girls High School | District Runner Up |
117535 | Joyoshri Barua | 8 | Bandarban Govt Girls High School | District Runner Up |
510889 | Dhruba Debnath | 9 | Bandarban Cantorment Public School And College | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
110368 | Md Ahnaf Mowla | 8 | Noakhali Zilla School | Qualified For National Round |
518302 | Marjan Mehjabin Luba | 8 | Harinarayanpur Union High School | Qualified For National Round |
102914 | Zarin Subah Rahman | 10 | Noakhali Govt Girls High School | Qualified For National Round |
Champion (College) | ||||
518700 | Mashrufa Binte | 12 | Noakhali Govt Mohila College | Qualified For National Round |
101645 | Md Shahriar Nihal | 12 | Chowmuhani Govt S.A. College | Qualified For National Round |
128007 | Musfika Mehnaj | 12 | Noakhali Govt Mohila College | Qualified For National Round |
Runner Up (School) | ||||
518404 | Arkit Ray Jeet | 8 | Begumganj Govt Technical High School | District Runner Up |
518501 | Nusrat Afrin Nova | 9 | Maijdee Girls Academy High School | District Runner Up |
561026 | Rashmi Mondal | 8 | Noakhali Govt Girls High School | District Runner Up |
558036 | Nawshin Sharmili | 9 | Noakhali Govt Girls High School | District Runner Up |
518576 | Wardun Binta Kabir | 8 | Harinarayanpur Union High School | District Runner Up |
518874 | Samira Jannat Raisa | 10 | Neazpur Union High School | District Runner Up |
100239 | Ayesha Afrin | 9 | Maijdee Balika Bidya Niketon | District Runner Up |
115714 | Yeasin Rayhan | 9 | Arun Chandra High School | District Runner Up |
110566 | Md Arafat Hossain | 10 | Begumganj Govt Technical High School | District Runner Up |
518243 | Naimur Rahman Siam | 10 | Harinarayanpur Union High School | District Runner Up |
116063 | Sidratul Muntaha Amrin | 10 | Noakhali Govt Girls High School | District Runner Up |
109752 | Sheikh Tasnim Jannat | SSC | Noakhali Govt Girls High School | District Runner Up |
109308 | Md Saif Afroz | 9 | Noakhali Zilla School | District Runner Up |
District Runner Up | ||||
Runner Up (College) | ||||
124035 | Rafsan Jaman | 12 | Sonapur College | District Runner Up |