বিভাগ বাছাই করো
রাজশাহী বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
522332 | Maliha Munawara | 9 | Agrani School and college | Qualified For National Round |
124780 | SM Fazlay Rabbi | 10 | Rajshahi Cadet College | Qualified For National Round |
101273 | Tausif Amin | 9 | Rajshahi University School and College | Qualified For National Round |
Champion (College) | ||||
521328 | Mst. Radika Afroz | 11 | Rajshahi Govt Women College | Qualified For National Round |
124100 | Abid Istiak | 11 | Rajshahi College | Qualified For National Round |
523726 | Rahmatullah Al Arabi | 12 | Rajshahi College | Qualified For National Round |
Runner Up (School) | ||||
125105 | Farhan Tanvir Fuad | 10 | Rajshahi Cadet College | District Runner Up |
125150 | Moontaha Laila Ferdous | 9 | Mission Girls High School | District Runner Up |
133703 | Nasif Shahriar Nihal | 9 | Holy Cross School and College | District Runner Up |
115489 | Shouherdo | 8 | Rajshahi Collegiate School | District Runner Up |
521939 | Saad Ahmad Chowdhury | 10 | Rajshahi Cantonment Board School and College | District Runner Up |
127504 | Md. Mahdi Hasan Milon | 10 | Rajshahi Collegiate School | District Runner Up |
100507 | Debanu Dyoti Roy | 9 | Rajshahi University School | District Runner Up |
116311 | Sadman Zisan | 10 | Rajshahi Cadet College | District Runner Up |
105724 | Md. Tasnim Ferdous | 10 | Haji Muhammad Mohsin Govt High School | District Runner Up |
107396 | Md. Safwan Zabir | 8 | Govt. Laboratory High School | District Runner Up |
Runner Up (College) | ||||
110216 | Md. Habibul Bashar Shimanto | 11 | Rajshahi Govt City College | District Runner Up |
521327 | Misty Saha | 11 | Rajshahi Govt Women College | District Runner Up |
102219 | Priyashis Kumar Arkho | 12 | New Govt Degree College,Rajshahi | District Runner Up |
102286 | Md. Arik Iftekhar | 11 | Sahid Buddhijibi Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
112247 | Mohammad Musfin Anjum Nabil | SSC | Harimohan Govt. High School | Qualified For National Round |
101221 | Yaqub Ahmod | 10 | Harimohan Govt. High School | Qualified For National Round |
523897 | Abdullah Al Mahin | 9 | Harimohan Govt. High School | Qualified For National Round |
Champion (College) | ||||
125837 | Mst. Sanzida Aktar Sonia | 12 | Nawabganj City College | Qualified For National Round |
124100 | Md. Tamim Ahammed | 12 | Nawabganj City College | Qualified For National Round |
523726 | Mst. Ayesha Khatun Samia | 11 | Nawabganj Government College | Qualified For National Round |
Runner Up (School) | ||||
116787 | M.A.A. Arefin | 9 | Fulkuri Islamic Academy | District Runner Up |
524234 | Samiha Hossain Nuha | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
103902 | Syed Tabin Ahbab | 9 | Harimohan Govt. School | District Runner Up |
114879 | Raghib Hasan Ariq | 10 | Harimohan Govt. School | District Runner Up |
523762 | Nusrat Nawshin | 8 | Collectorate Green View High School | District Runner Up |
523837 | Most Mobaswera Sultana | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
523950 | Mayesha Mahjabin | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
524322 | Maisa Tabassum Apsara | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
524273 | Tahsina Mahzabeen Maria | 9 | Nawabganj Govt. Girls’ High School | District Runner Up |
524213 | Afia Hossain | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
524242 | Mst. Fahmida Khatun | 9 | Nawabganj Govt. Girls’ High School | District Runner Up |
524350 | Mst. Musrat Mahajabin | 8 | Nawabganj Govt. Girls’ High School | District Runner Up |
523801 | Md. Musfikul Asekin | 8 | Collectorate Green View High School | District Runner Up |
523869 | Md Ahnaf Tahmid | 9 | Harimohan Govt. School | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
522959 | Sadman Ahmed Sharar | 8 | Natore Govt Boys’ High School | Qualified For National Round |
522509 | Hasan Ruhani | 9 | Natore Govt Boys’ High School | Qualified For National Round |
522511 | Md Nafiul Islam | 9 | Natore Govt Boys’ High School | Qualified For National Round |
Champion (College) | ||||
100119 | Sajidul Islam | 12 | Qadirabad Cantonment Sapper College | Qualified For National Round |
102526 | Md Miraz Hossain Turzo | 11 | Nabwab Siraj-Ud-Dowla Govt College | Qualified For National Round |
102333 | Mushfiqur Rahman | 11 | Nabwab Siraj-Ud-Dowla Govt College | Qualified For National Round |
Runner Up (School) | ||||
523425 | Tahasin Arafat | 8 | Natore Govt Boys’ High School | District Runner Up |
523202 | Inshikur Alam Shaieen | 9 | Natore Govt Boys’ High School | District Runner Up |
522995 | Md Likhon Islam Apurbo | 8 | Collectorate Public School and College | District Runner Up |
522550 | Pabon Ahsan | 8 | Natore Govt Boys’ High School | District Runner Up |
523210 | Rifat Islam Sourov | 9 | Natore Govt Boys’ High School | District Runner Up |
522602 | Nuhu Talukdar | 9 | Natore Govt Boys’ High School | District Runner Up |
522620 | Raiyan Siddique Mugdjo | 8 | Natore Govt Boys’ High School | District Runner Up |
522619 | Saif Al Saad | 8 | Natore Govt Boys’ High School | District Runner Up |
125769 | Wayez Ahmed Rahee | 8 | Collectorate Public School and College | District Runner Up |
523256 | Md Rafiul Islam | 8 | Collectorate Public School and College | District Runner Up |
522507 | Abdullah Al Mahadi | 9 | Natore Govt Boys’ High School | District Runner Up |
115921 | Surovi Khatun | 9 | Nobobidhan Girls’ High School | District Runner Up |
100376 | Samira Tasnim | 8 | Natore Govt Girls’ High School | District Runner Up |
522261 | Mst Rukiya Akhter | 8 | Collectorate Public School and College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
117608 | MD. Samin Yasir Abir | 8 | Bogura Zilla School | Qualified For National Round |
142540 | MD. Sommit Ahanad Ibnul | 10 | Sherwood International (pvt.) School and College | Qualified For National Round |
142560 | Rezwan Afik | 10 | Sherwood International (pvt.) School and College | Qualified For National Round |
Champion (College) | ||||
104319 | MD. Rifat Hossen | 12 | Govt. Shah Sultan College | Qualified For National Round |
124241 | Sharmin Akther Khadiza | 11 | Govt. Azizul Haque College, Bogura | Qualified For National Round |
123897 | Abu Talha Zobayr | 12 | BAF Shaheen College, Bogura | Qualified For National Round |
Runner Up (School) | ||||
135663 | Mahmud Tashrif | 9 | Armed Police Battalion Public School and College | District Runner Up |
114459 | Raad Shahamat Al Rafi | 10 | Bogura Cantonment Public School and College | District Runner Up |
526252 | Abid Ahnaf | 9 | Bogura Zilla School | District Runner Up |
526126 | MD. Mubtasin Fuad | 8 | Bogura Zilla School | District Runner Up |
134421 | MD. Nayeem Islam | SSC | United School and College | District Runner Up |
526048 | Md Sadnan Haque | 8 | Bogura Zilla School | District Runner Up |
526274 | Sa’Adat-E-Zubaire | 9 | Bogura Zilla School | District Runner Up |
526273 | Noor Muhammad Abdullah | 9 | Bogura Zilla School | District Runner Up |
526027 | S M Nafim | 8 | Bogura Zilla School | District Runner Up |
106760 | Zinat Anjum | 8 | Bogura Govt. Girl’s High School | District Runner Up |
Runner Up (College) | ||||
108101 | Tousif Rishat | 11 | Govt. Azizul Haque College, Bogura | District Runner Up |
117177 | MD. Ishfaqur Rahman | 11 | Govt. Azizul Haque College, Bogura | District Runner Up |
116666 | MD. Fazle Rabbi | 11 | Bogura Coronation Institute and College | District Runner Up |
106378 | Mohammad | 11 | Armed Police Battalion Public School & College, Bogura | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
101529 | Jawti Sarkar Peu | 9 | Nazipur Govt. Model High School | Qualified For National Round |
525409 | MD. Tanjimal Haque | 10 | Naogaon ZiIIa SchooI | Qualified For National Round |
103093 | Rihan Kabir | SSC | Shimanto Public School | Qualified For National Round |
Champion (College) | ||||
114498 | Sirajum Monira | 11 | Naogaon Govt. College | Qualified For National Round |
125550 | SM. Taskinuzzaman | 11 | Naogaon Govt. College | Qualified For National Round |
113339 | Nusrat Jahan Ritu | 11 | Naogaon Govt. College | Qualified For National Round |
Runner Up (School) | ||||
114009 | Uma Saha Udita | SSC | Naogaon Govt Girls’ High School | District Runner Up |
109889 | Sumaiya Islam Shefa | SSC | Naogaon Govt Girls’ High School | District Runner Up |
105560 | MD. Fahim Foysal Jihad | 10 | Naogaon Krishnadhan Govt. High School | District Runner Up |
114555 | Mst Raihana Jannat | SSC | Naogaon Govt Girls’ High School | District Runner Up |
102801 | Md. Al Shahriar Rahman | 10 | Naogaon Krishnadhan Govt. High School | District Runner Up |
110684 | Nader Nihal | 8 | Sapahar Pilot High School | District Runner Up |
153761 | Abdullah Muhammad Nafi | SSC | Naogaon Krishnadhan Govt. High School | District Runner Up |
114150 | Salman Farshi | SSC | Naogaon Krishnadhan Govt. High School | District Runner Up |
114008 | Farhan Muhtasim | SSC | Naogaon Krishnadhan Govt. High School | District Runner Up |
113771 | Md Sami Islam | SSC | Naogaon Krishnadhan Govt. High School | District Runner Up |
Runner Up (College) | ||||
100181 | Jarin Tasnim Sneha | 11 | Naogaon Govt. College | District Runner Up |
113776 | Mst.Farhana Shopna | 11 | Naogaon Govt. College | District Runner Up |
113333 | Rodoshi Ava Rupti | 11 | Naogaon Govt. College | District Runner Up |
114298 | SM. Fahim Sinha | 11 | Naogaon Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
527742 | Nusrat Fariha | 9 | Collectorate Balika Biddya Niketon | Qualified For National Round |
124683 | Md. Mostak Rahman Alif | 10 | Joypurhat Sadar Thana High School | Qualified For National Round |
116476 | Sirajum Munira Ruhi | 10 | Joypurhat Govt. Girl’s High School | Qualified For National Round |
Champion (College) | ||||
116969 | Mahdiya Momtahina | 12 | Joypurhat Govt. College | Qualified For National Round |
110023 | Mst. Elora Zahan | 12 | Joypurhat Govt. College | Qualified For National Round |
109650 | Meshkat Jahan | 12 | Joypurhat Govt. College | Qualified For National Round |
Runner Up (School) | ||||
106709 | Sidratul Muntaha | 10 | Joypurhat Govt. Girl’s High School | District Runner Up |
527101 | MD. Mushfiqur Rahman Tamim | 9 | Khanjanpur High School | District Runner Up |
112707 | Abid Hasan | 9 | Ramdeo Bazla Govt. High School | District Runner Up |
527449 | Fatema tuz Zohura | 8 | Collectorate Balika Biddya Niketon | District Runner Up |
527430 | Amrita Singh | 8 | Collectorate Balika Biddya Niketon | District Runner Up |
527724 | Fatema Tuj Zohora | 9 | Collectorate Balika Biddya Niketon | District Runner Up |
527447 | Umme Roman Safa | 8 | Collectorate Balika Biddya Niketon | District Runner Up |
113978 | Rayana Fahmida Hia | 9 | Joypurhat Sadar Thana High School | District Runner Up |
527446 | Afiya Anjum | 8 | Collectorate Balika Biddya Niketon | District Runner Up |
527060 | Md. Abdus Sami | 10 | Ramdeo Bazla Govt. High School | District Runner Up |
527738 | Kumary Priya Rani | 9 | Collectorate Balika Biddya Niketon | District Runner Up |
527431 | Nowshin Jahan Tithi | 8 | Collectorate Balika Biddya Niketon | District Runner Up |
527103 | Abir Mahmud | 9 | Khonjonpur High School | District Runner Up |
527525 | MD. Mostahid | 10 | Teghor High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
134582 | MD Mazharul Haq | 8 | Pabna Collectorate Public School and College | Qualified For National Round |
109603 | Zannatul Ferdous | 8 | Pabna Govt Girls’ High School | Qualified For National Round |
110140 | Mahin Abdullah | 8 | Pabna Zilla School | Qualified For National Round |
Champion (College) | ||||
104741 | Moreom Aktar | 11 | Government Edward college,Pabna | Qualified For National Round |
109732 | Md Sajdik Ahammad | 11 | Shahid Bulbul Government College | Qualified For National Round |
520012 | Saima Khondoker | 11 | Square High School & College | Qualified For National Round |
Runner Up (School) | ||||
520355 | Sabahat Saleh Ali | 9 | Pabna Govt. Girls’ High School | District Runner Up |
124710 | S.M. Al-Amin | 8 | Pabna Zilla School | District Runner Up |
161275 | MD.Sabit Hasan | 9 | Pabna Zilla School | District Runner Up |
153281 | K.M Nazmus Sakib | 8 | Pabna Zilla School | District Runner Up |
520427 | Ashraful Hasan jim | 10 | Square High School & College | District Runner Up |
108869 | Nazmus Sakib | 9 | Pabna Cadet College | District Runner Up |
134476 | Jubaer Ahmed Safin | 10 | Pabna Zilla School | District Runner Up |
112159 | Jannatul Ferdushi Sabira | 8 | Pabna Govt. Girls’ High School | District Runner Up |
520566 | Syeda Zoairia Mehzabeen | 8 | Square High School and College | District Runner Up |
101261 | Md Farhin sabik | 9 | Pabna Cadet College | District Runner Up |
108866 | Jesan Al Shahriyar | 9 | Pabna Cadet College | District Runner Up |
520647 | Sirajum Munira Toma | 9 | Imam Gazzali Girls’ School & College | District Runner Up |
Runner Up (College) | ||||
520016 | Jarin Rafa | 11 | Square High School & College | District Runner Up |
520001 | Ummay Tabassum Worthy | 11 | Govt. Edward College, Pabna | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
519704 | Labanno Sarker Neha | 8 | Saleha Ishaque Govt Girls’ High School | Qualified For National Round |
110409 | MD. Maruf Billah | 9 | Bonwary Lal Govt.High School,Sirajganj | Qualified For National Round |
519721 | Anika Mehzabin | 8 | Saleha Ishaque Govt Girls’ High School | Qualified For National Round |
Champion (College) | ||||
104767 | Md Amirul Islam Khan Nahin | 12 | Islamia Govt College | Qualified For National Round |
104099 | Rokeya Khatun Maria | 12 | Islamia Govt College | Qualified For National Round |
154609 | MD Sagor Ali Khan | 11 | Sirajganj Government technical school and College | Qualified For National Round |
Runner Up (School) | ||||
111638 | Md.Tamim Uddin | 9 | Bonwary Lal Government High School | District Runner Up |
110424 | MD.Murad Hossain | 9 | Bonwary Lal Government High School | District Runner Up |
109093 | MD. Rifat Rana Rian | 9 | Shohagpur Govt. Shyam Kishor Pilot High School | District Runner Up |
108953 | MD. Abu Talha | 8 | Shohagpur Govt. Shyam Kishor Pilot High School | District Runner Up |
519802 | Sabiha Binte Hafiz | 9 | Saleha Ishaque Govt Girls’ High School | District Runner Up |
134425 | Marufa Akter | 9 | Jamtoil Dhopakandi Pilot Girls School | District Runner Up |
110295 | Tawhidur Rahman | 9 | Bonwary Lal Government High School | District Runner Up |
106148 | Md. Abid Hasan | 9 | Bonwary Lal Government High School | District Runner Up |
519951 | Sumaiya Khan Shapla | 8 | Pravakar Vidyaniketan | District Runner Up |
117262 | Bijoy Kumar Mondol | 9 | Bonwary Lal Government High School | District Runner Up |
519638 | Tajrif Ahmed | 10 | Bonwary Lal Government High School | District Runner Up |
112173 | Dibbojyoti Saha | 10 | Shohagpur Govt. Shyam Kishor Pilot High School | District Runner Up |
136242 | Eras Ebna Ferdous Arnob | 9 | Bonwary Lal Government High School | District Runner Up |
Runner Up (College) | ||||
103040 | Md Yeasin Arafat Totul | 11 | Shaheed M Monsur Ali Institute of Health Technology, Sirajganj | District Runner Up |