বিভাগ বাছাই করো
ঢাকা বিভাগের ফলাফল
- ঢাকা উত্তর
- ঢাকা দক্ষিণ
- নারায়ণগঞ্জ
- গাজীপুর
- শরীয়তপুর
- মানিকগঞ্জ
- গোপালগঞ্জ
- কিশোরগঞ্জ
- ফরিদপুর
- নরসিংদী
- টাঙ্গাইল
- রাজবাড়ী
- মাদারীপুর
- মুন্সীগঞ্জ
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
100966 | Nur Adib Adnan | 10 | Monipur High School & College | Qualified For National Round |
103311 | Nazil Rahman | SSC-24 | Dhaka Residential Model College | Qualified For National Round |
101568 | Nawrin Alam | 9 | Shere Bangla Nagar Govt. Girls’ High School | Qualified For National Round |
101094 | Khalaf Islam Borno | 8 | Cosmo School | Qualified For National Round |
106902 | Abdul Aziz Almas | 10 | Shaheed Police Smrity School & College | Qualified For National Round |
112408 | Zarifur Rahman | 8 | Adamjee Cantonment Public School | Qualified For National Round |
106107 | Afrin Jannat Alo | 9 | Dakkhin Banasree Model High School and College | Qualified For National Round |
149611 | Fariha Rahman | 10 | Shaheed Police Smrity School & College | Qualified For National Round |
116083 | Radia Rimjhim Nova | SSC-24 | Monipur High School and College | Qualified For National Round |
123350 | Abdullah Al Zahid | 9 | Government Science High School | Qualified For National Round |
113960 | Fatiha Jahan Zarin | SSC-24 | Kurmitola High School and College | Qualified For National Round |
103833 | Khairi Mohammad Toha | 9 |
Hazrat Shah Ali Model High School |
Qualified For National Round |
115454 | Syeda Nusrat Jahan Soha | 10 | Civil Aviation School and College | Qualified For National Round |
117724 | Jaheen Ariyan Zaara | SSC-24 | National YWCA Junior Girls High School | Qualified For National Round |
Champion (College) | ||||
571702 | Zerin Sultana | 11 | Dhaka Cantonment Girls Public School And College | Qualified For National Round |
100952 | Sheikh Rahat Siddiqui | HSC-24 | Dhaka Residential Model College | Qualified For National Round |
106941 | Zubaer Hossain Kaif | 12 | Mohammadpur Govt. College | Qualified For National Round |
571707 | Sumaiya Afrin Shoya | 11 | Dhaka Cantonment Girls Public School and College | Qualified For National Round |
571708 | Noshin Anjum Khan | 11 | Dhaka Cantonment Girls Public School and College | Qualified For National Round |
100343 | Tanzil-U-Zzaman Esham | 12 | Rajuk Uttara Model College | Qualified For National Round |
107966 | Tasnim Ahmed Tamim | 12 | Adamjee Cantonment College | Qualified For National Round |
101371 | Md Khairul Amin | 11 | Dhaka Residential Model College | Qualified For National Round |
124852 | Md Mahamud hasan bin jasim | 12 | Govt Mohammadpur Model School and College | Qualified For National Round |
139575 | Ariq Mahmud surid | 12 | Adamjee Cantonment College | Qualified For National Round |
Runner Up (School) | ||||
500680 | Humayra Yesmin | 9 | M.D.C Model School & College | District Runner Up |
114442 | Shihabun Dabir | 8 | Monipur High School and College | District Runner Up |
125912 | Tahsan Tahir | 10 | Model Academy | District Runner Up |
115511 | Shakiba Akter | 10 | Civil Aviation School and College, Kurmitola | District Runner Up |
115428 | Touhidur Rahman Oli | 10 | Civil Aviation School and College, Kurmitola | District Runner Up |
105982 | Mst Lamia Islam | SSC-24 | Savar Cantonmemt Public School & College | District Runner Up |
101936 | Radia Easha | SSC-24 | Government Mohammadpur Model School And College | District Runner Up |
100444 | Samiun Naher | SSC-24 | Monipur High School & College | District Runner Up |
500556 | Nadia Jannat Safa | 9 | M.D.C Model School & College | District Runner Up |
111460 | Amena Basher Chowdhury Naba | 9 | Government Rupnagar Model School And College | District Runner Up |
101075 | MD. RASHEDUL ISLAM RUPOM | 10 | Chiriakhana Botanical High School | District Runner Up |
101196 | Ferdous Haque | 8 | Dhaka Residential Model College | District Runner Up |
Runner Up (College) | ||||
104544 | Ahsan Sakib | 11 | SOS Hermann Gmeiner College | District Runner Up |
571709 | Prathona Farhan Adhora | 12 | Dhaka Cantonment Girls Public School And College | District Runner Up |
110160 | Kazi Munia Azam Mowshi | 11 | Mirpur Girls Ideal College | District Runner Up |
115031 | Ahmad Mustafa Quoresh | 12 | Milestone College | District Runner Up |
101226 | Animesh Paul | 12 | Dhaka Residential Model College | District Runner Up |
157680 | Ibrahim Khalil Siam | 12 | Civil Aviation School and College | District Runner Up |
500695 | Naima Khan Fahmida | 11 | Mirpur Girls Ideal College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
112169 | Taqiyah Tasneem | 9 | Viqarunnisa Noon School & College | Qualified For National Round |
103830 | Irfan Khan | 8 | National Ideal College | Qualified For National Round |
110800 | S M Raiyan Taosif | SSC-2024 | Motijheel Govt. Boys’ High School | Qualified For National Round |
117078 | Md Mehedi Hasan | 10 | Tamirul Millat Kamil Madrasa | Qualified For National Round |
104408 | Noshin Rahman Maisha | SSC-24 | Barnamala Adarsha High School | Qualified For National Round |
101584 | Ishratuzzannat Ishamoni | 10 | Viqarunnisa Noon School & College | Qualified For National Round |
105115 | Ammar Ibnu Shamim | 9 | University Laboratory School & College | Qualified For National Round |
117597 | Nishat Tasnim | 8 | Engineering University School & College | Qualified For National Round |
500860 | Rudranil Adhikary | 8 | Dhaka Collegiate School | Qualified For National Round |
117503 | Md Al-Kawsar | 10 | Narinda Govt. High School | Qualified For National Round |
572096 | Diptamoy Datta Arnob | 8 | Ideal School & College | Qualified For National Round |
117990 | Tanak Das | 9 | St.Gregory’s High School and College | Qualified For National Round |
Champion (College) | ||||
117623 | Sajid Mahmud Shoumiq | 11 | Notre Dame College | Qualified For National Round |
117068 | Fahim Abid Nafi | 12 | Notre Dame College | Qualified For National Round |
105705 | Abu Shabib Chowdhury | 11 | Notre Dame College | Qualified For National Round |
102550 | Israt Jahan | 12 | DHAKA UDYAN GOVT COLLEGE | Qualified For National Round |
108998 | Sheikh Shadab Noor | 11 | Notre Dame College | Qualified For National Round |
Runner Up (School) | ||||
116060 | Tahir Mahmud | 8 | Ideal School & College | District Runner Up |
106356 | Abrar Jawad | 8 | Ideal School & College | District Runner Up |
122886 | Asraful Islam | 9 | National Ideal School and College | District Runner Up |
107237 | Umme Hamima Hiba | 8 | Birshreshtha Munsi Abdur Rouf Public College,Dhaka | District Runner Up |
114398 | Al Diuf | 8 | Motijheel Govt. Boys’ High School | District Runner Up |
104056 | Zaina Afnan | 9 | Viqarunnisa Noon School And College | District Runner Up |
112123 | Adrija Saha | SSC-24 | Viqarunnisa Noon School And College | District Runner Up |
100837 | Faria Afrin Shifa | 9 | Maniknagar Model High School | District Runner Up |
108887 | S M Adnan Islam | SSC-24 | Ideal School & College | District Runner Up |
116343 | Khadizatul Qubra | SSC-24 | Willes Little Flower School & College | District Runner Up |
106361 | Jafrin Nuha | 10 | Ideal School & College | District Runner Up |
Runner Up (College) | ||||
106954 | Syed Ishtiak Mahfuz | 12 | Notre Dame College | District Runner Up |
109911 | Arafat Bin Boidurjyo | 12 | Notre Dame College | District Runner Up |
106337 | Hossain Al Omar | 12 | Notre Dame College | District Runner Up |
100386 | Soustob Basak Samya | 11 | Notre Dame College | District Runner Up |
105541 | Abir Bhuiyan | 11 | Notre Dame College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
501816 | Alimul Islam | 9 | Adarsha School Narayanganj | Qualified For National Round |
501805 | Amer Sayeed Sanim | 9 | Adarsha School Narayanganj | Qualified For National Round |
111454 | Ananda Dey | 10 | Narayanganj Ideal School | Qualified For National Round |
Champion (College) | ||||
112145 | Md.Mirajul Islam Mahim | 11 | Government Tolaram College | Qualified For National Round |
101598 | Kawser Mahamud Junayed | 12 | Government Tolaram College | Qualified For National Round |
112818 | Srabon Sikder | 11 | Government Tolaram College | Qualified For National Round |
Runner Up (School) | ||||
501365 | Arif Hossain | 8 | Adarsha School Narayanganj | District Runner Up |
501123 | Rodela Akter Mim | 9 | Narayanganj Govt. Girls’ High School | District Runner Up |
501451 | Anushka Azad Hema | 9 | Adarsha School Narayanganj | District Runner Up |
108071 | Jubayer Hasan Shaad | 10 | Narayanganj Ideal School | District Runner Up |
134097 | Walid Rafi | 9 | Sheikh Rassel Cantonment Public School And College | District Runner Up |
134087 | Hrishav Debnath | 9 | Sheikh Rassel Cantonment Public School And College | District Runner Up |
501806 | Rakibul Hasan | 9 | Adarsha School Narayanganj | District Runner Up |
501705 | Mosammat tayeba | 9 | Narayanganj Govt. Girls’ High School | District Runner Up |
107942 | Tabassum Ara Adiba | SSC | Narayanganj Govt. Girls’ High School | District Runner Up |
501391 | Arefin Hasan Sakin | 8 | Adarsha School Narayanganj | District Runner Up |
501827 | Kazi Adeyan Islam | 8 | Adarsha School Narayanganj | District Runner Up |
134086 | Saifullah Saif Shaan | 9 | Sheikh Rassel Cantonment Public School And College | District Runner Up |
1336883 | Nahiyan Ahmed Likhon | 9 | Adarsha School Narayanganj | District Runner Up |
Runner Up (College) | ||||
108411 | Avishek Roy | 11 | Mount Royal Academy | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
107315 | Tazim Hossain Nirob | 10 | Kamarjun Yousuf Ali High School And College | Qualified For National Round |
114728 | Sharim Hasan | SSC | Joydebpur Govt Girls High School | Qualified For National Round |
101315 | Khandaker Mujahidul Islam | 10 | Mawna ML High School | Qualified For National Round |
Champion (College) | ||||
514316 | Sharmin Sultana | 11 | Gazipur Govt Mohila College | Qualified For National Round |
123005 | Fahmida Arefin | 11 | Gazipur Cantonment College | Qualified For National Round |
114678 | Rifatul Haque | 11 | Bhawal BDDRC Alam Govt College | Qualified For National Round |
Runner Up (School) | ||||
108263 | Gitasree Das Arthi | 8 | Collectorate School and College, Gazipur | District Runner Up |
111521 | MOHTASIM MAHMUD SAMY | 8 | Collectorate School and College, Gazipur | District Runner Up |
114813 | ISRAT JAHAN JERIN | 8 | Collectorate School and College, Gazipur | District Runner Up |
115389 | Arafat Rezoan | 8 | Collectorate School and College, Gazipur | District Runner Up |
115640 | SHARMIN ISLAM JIM | 9 | JATIR PITA BANGABANDHU GOVERNMENT HIGH SCHOOL | District Runner Up |
116072 | Dhara Saha | 9 | Gazipur Cantonment board girls high school | District Runner Up |
122523 | Sawdah Shasmeen | 9 | Gazipur Cantonment Board Girls High School | District Runner Up |
122933 | MD.REYAD HOSSAIN | 8 | Gazipur Cantonment Board High School | District Runner Up |
514109 | Ashraf Gazi Suham | 8 | Collectorate School and College, Gazipur | District Runner Up |
514112 | shahejabin zaman porsha | 8 | Collectorate School and College, Gazipur | District Runner Up |
514139 | Tazmin Islam Tomomi | 8 | Collectorate School and College, Gazipur | District Runner Up |
Runner Up (College) | ||||
114285 | Md. Mahfuj Chowdhury Mahim | 11 | Gazipur Cantonment College | District Runner Up |
514304 | Sumaiya Jannatul Mahi | 11 | Gazipur Govt Mohila College | District Runner Up |
514311 | Monira Asraf | 11 | Gazipur Govt Mohila College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
569024 | Maria Zaman | 9 | Shariatpur Govt Girls High School | Qualified For National Round |
567893 | Nirvik Kumar Dhoni | 9 | Mazid Jarina Foundation School & College | Qualified For National Round |
567867 | Wasik Zaman | 8 | Mazid Jarina Foundation School & College | Qualified For National Round |
Champion (College) | ||||
104441 | A Z M Masud Shahriar Khan | 11 | Mazid Jarina Foundation School And College | Qualified For National Round |
124291 | Md. Sifat | 11 | Shariatpur Govt College | Qualified For National Round |
104059 | Maisha Mehrin Megha | 11 | Mazid Jarina Foundation School And College | Qualified For National Round |
Runner Up (School) | ||||
567876 | Fardin Khandokar | 9 | Majid Jarina Foundation School And College | District Runner Up |
502741 | Abdullah Khalid | 9 | Majid Jarina Foundation School And College | District Runner Up |
116868 | Md. Hiwan Biswas | 8 | Damudya Muslim Govt. High School | District Runner Up |
569126 | Mujahidul Islam | 9 | Palong Tulashar Gourodash Govt. High School | District Runner Up |
567839 | Tashfin Ahmed | 8 | Majid Jarina Foundation School And College | District Runner Up |
569125 | Areafin Sarowar Surjo | 9 | Palong Tulashar Gourodash Govt. High School | District Runner Up |
569071 | Mithila | 9 | Shariatpur Govt. Girls High School | District Runner Up |
569128 | Shawleen Sobhan Nameera | 9 | Shariatpur Govt. Girls High School | District Runner Up |
567885 | S M Tasin Rahman | 9 | Majid Jarina Foundation School And College | District Runner Up |
567930 | Apsora Jaman Luisa | 9 | District Runner Up | |
502953 | Likhon Bapary | 8 | Majid Jarina Foundation School And College | District Runner Up |
567933 | Fatema Khatun Snigdha | 9 | Majid Jarina Foundation School And College | District Runner Up |
569458 | Sabekun Nahar Tasfia | 9 | Shariatpur Govt. Girls High School | District Runner Up |
Runner Up (College) | ||||
135045 | Bithi Akter Monika | 11 | Jatir Pita Sheikh Muibur Rahman Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
564951 | Tanushree Sarkar | 8 | Surendra Kumar Girls High School | Qualified For National Round |
565350 | Jahidul Islam Jisan | 9 | Khan Bahadur Awlad Khan High School | Qualified For National Round |
565494 | Nihal Ahmed | 8 | Khan Bahadur Awlad Khan High School | Qualified For National Round |
Champion (College) | ||||
565189 | Lakhi Akter | 11 | Govt. Debendra College | Qualified For National Round |
104343 | Meem Khan | 11 | Govt. Debendra College | Qualified For National Round |
110621 | Md. Tabib Ibtesam | 11 | Govt. Debendra College | Qualified For National Round |
Runner Up (School) | ||||
564645 | Nishad Pervez Khan | 8 | Manikganj Govt. High School | District Runner Up |
569330 | Abdul Ahad Khan | 8 | Khan Bahadur Awlad Khan High School | District Runner Up |
146760 | Shahriar Kabir | 8 | Khan Bahadur Awlad Khan High School | District Runner Up |
565479 | Marufa Islam | 9 | Khan Bahadur Awlad Khan High School | District Runner Up |
564952 | Puja Ghosh | 8 | Surendra Kumar Girls High School | District Runner Up |
565439 | Mahajabin Mormo | 9 | Khan Bahadur Awlad Khan High School | District Runner Up |
564743 | Sinha Yeasmin | 8 | Khan Bahadur Awlad Khan High School | District Runner Up |
565458 | Sumaiya Afrin | 9 | Khan Bahadur Awlad Khan High School | District Runner Up |
114169 | Al Siyam | 10 | Khan Bahadur Awlad Khan High School | District Runner Up |
565449 | Sumaiya Khan | 9 | Khan Bahadur Awlad Khan High School | District Runner Up |
565085 | Ethika Tasnim | 9 | Surendra Kumar Girls High School | District Runner Up |
564840 | MD. Mushfiqur Rahman Pial | 9 | Manikganj Govt. High School | District Runner Up |
564771 | Fahmida Sultana Choa | 8 | Khan Bahadur Awlad Khan High School | District Runner Up |
564790 |
Sara Rahman | 8 | Khan Bahadur Awlad Khan High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
112387 | Samiul Islam Shawon | 10 | S.M. Model Govt. High School | Qualified For National Round |
104870 | Farhan Monir | 8 | S.M. Model Govt. High School | Qualified For National Round |
104901 | MD. Jannatun Naim | 8 | S.M. Model Govt. High School | Qualified For National Round |
Champion (College) | ||||
103914 | Udyan Bala | 11 | Govt. Bangabandhu College | Qualified For National Round |
543241 | Nur-Nahar Umma Habiba | 11 | Rabeya Ali Girls School & College | Qualified For National Round |
543139 | Nurun Nahar Kanok | 11 | Rabeya Ali Girls School & College | Qualified For National Round |
Runner Up (School) | ||||
112722 | Farhan Rahman | 10 | S.M. Model Govt. High School | District Runner Up |
100380 | Mominul Islam Mahin | 10 | S.M. Model Govt. High School | District Runner Up |
543243 | Nusrat Jahan Naima | 8 | Rabeya Ali Girls School & College | District Runner Up |
Runner Up (College) | ||||
543307 | Rabbi Kha | 11 | Govt. Bangabandhu College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
117005 | Sharnodip Roy Mon | 9 | Kishorganj Govt Boys High School | Qualified For National Round |
103587 | Rakib Hasan | 10 | Al Haj Wajedul Islam Khan High School | Qualified For National Round |
114685 | Abdullah Bhwyah | 10 | Aftab Uddin School And College | Qualified For National Round |
Champion (College) | ||||
106106 | Jannat Afrin Priya | 11 | Gurudayal Govt College | Qualified For National Round |
505817 | Fabiha Anber | 11 | Gurudayal Govt College | Qualified For National Round |
116581 | Pravakor Datta Roy | 11 | Gurudayal Govt College | Qualified For National Round |
Runner Up (School) | ||||
505303 | Md. Mezanur Rahman Arko | 9 | Kishorganj Govt Boys High School | District Runner Up |
106033 | Fahim Ahmed Durjoy | 10 | Aftab Uddin School And College | District Runner Up |
505316 | Md.Minhazul Islam Rafat | 9 | Kishorganj Govt Boys High School | District Runner Up |
117228 | Tonmoy Kar Nirjon | 10 | Kishorganj Govt Boys High School | District Runner Up |
122560 | Md. Shahim | 10 | Kishorganj Zila Public School | District Runner Up |
505528 | Syed Rafi | 9 | Azim Uddin High School | District Runner Up |
505540 | Sakib Hasan Porag | 9 | Azim Uddin High School | District Runner Up |
116940 | Moaj Mahmud | 9 | Kishorganj Govt Boys High School | District Runner Up |
136213 | Samudro Das | 10 | Kishorganj Govt Boys High School | District Runner Up |
122565 | Rawfa Begum | 10 | Kishorganj Zila Public School | District Runner Up |
Runner Up (College) | ||||
505807 | Anonto Chandra Sen | 11 | Gurudayal Govt College | District Runner Up |
103465 | Rakibul Hasan Rony | 11 | Gurudayal Govt College | District Runner Up |
124026 | Sidratul Muntaha Tanha | 11 | Gurudayal Govt College | District Runner Up |
113301 | Prottoy Kumar Bir | 11 | Aftab Uddin School And College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
102554 | Shashwati Das | 10 | Faridpur Govt Girls High School | Qualified For National Round |
100805 | Abdullah Abdullah | 10 | Bishwa Zaker Monjil Govt. High School | Qualified For National Round |
503326 | Sumaiya Akter Suchona | 9 | Faridpur Govt. Girls High School | Qualified For National Round |
Champion (College) | ||||
124048 | Lamiea khan Licha | 12 | Government Saroda Sundori Mohila College | Qualified For National Round |
110871 | Md.Nafijur Rahaman Narob | 11 | Govt.Yasin College | Qualified For National Round |
113394 | Lamia Islam Thishe | 12 | Govt. Yasin College, Faridpur | Qualified For National Round |
Runner Up (School) | ||||
111370 | MD. Araf Ar Rafi | 9 | Faridpur Zilla School | District Runner Up |
112381 | Asfak Zaman | 9 | Faridpur Zilla School | District Runner Up |
110711 | Jawaad Azmain Raad | 9 | Faridpur Zilla School | District Runner Up |
503296 | Sneha Mojumder | 8 | Faridpur Govt. Girls High School | District Runner Up |
109950 | Anisha Tahsin | 10 | Saroda Sundari Girls High School | District Runner Up |
102016 | Mir Rijuanuzzaman | 10 | Faridpur Zilla school | District Runner Up |
503464 | Mahnoor Mamun Propa | 8 | Faridpur Govt. Girls High School | District Runner Up |
503286 | Nusaiba Noushin Hridita | 8 | Faridpur Govt. Girls High School | District Runner Up |
503279 | Arzu Akter | 8 | Faridpur Govt. Girls High School | District Runner Up |
111129 | Ahmad Ali Taiyeb | 8 | Faridpur High School | District Runner Up |
103427 | Md. Ahad Sharif | 10 | Faridpur Zilla School | District Runner Up |
503450 | Sayema Zannat Biva | 9 | Faridpur Govt. Girls High School | District Runner Up |
Runner Up (College) | ||||
503518 | Siam Sheikh | 12 | Government Rajendra College | District Runner Up |
102865 | Nur Mohammad Molla | 12 | ZM Nursing College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
103051 | Sanjid Hossain Sayel | 8 | Shibpur Ideal High School | Qualified For National Round |
702564 | Adnan Kabir | 10 | Nasima Kadir Molla High School and Homes | Qualified For National Round |
575150 | Fatema Afrida Nuri | 8 | Narshingdi Govt. Girls’ High School | Qualified For National Round |
Champion (College) | ||||
100576 | Sanjida Akter Eva | 11 | Abdul Kadir Mollah City College | Qualified For National Round |
106787 | Pushpita Ahmed | 11 | Narsingdi Government College | Qualified For National Round |
539974 | Tanvir Hossain Rafi | 11 | Abdul Kadir Mollah City College | Qualified For National Round |
Runner Up (School) | ||||
114325 | Nihal Jabir Rayen | 10 | Nasima Kadir Molla High School and Homes | District Runner Up |
575113 | Maliha Matiur | 9 | Narsingdi Gov’t Girls’ High School | District Runner Up |
115449 | Md.Tanvir Ahmed Sami | 10 | Nasima Kadir Molla High School and Homes | District Runner Up |
102478 | Shawal Hasan Shimul | 10 | Nasima Kadir Molla High School and Homes | District Runner Up |
114139 | Sajidur Rahman Sajid | 9 | Nasima Kadir Molla High School and Homes | District Runner Up |
107936 | Syed Abrar Ahmed | 9 | Nasima Kadir Molla High School and Homes | District Runner Up |
575110 | Sumana Rani Saha | 9 | Narsingdi Gov’t Girls’ High School | District Runner Up |
575129 | Rokeiya Islam Nishat | 9 | Narsingdi Gov’t Girls’ High School | District Runner Up |
114195 | Md. Iftikkar Ahamad Bhuiyan | 9 | Nasima Kadir Molla High School and Homes | District Runner Up |
575112 | Jannat | 9 | Narsingdi Gov’t Girls’ High School | District Runner Up |
Runner Up (College) | ||||
539954 | Md. Farhan Ali Sarker | 11 | Abdul Kadir Mollah City College | District Runner Up |
122641 | Iffatur Rahman Shehad | 11 | National College of Education | District Runner Up |
575220 | Nahiya Anjum Ritu | 12 | Narsingdi Govt. Mohila College | District Runner Up |
107222 | Proshanta Roy Bijoy | 12 | Narsingdi Public College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
504821 | Sadia Swati | 9 | Bindubashini Govt. Girls High Shool | Qualified For National Round |
104609 | Toimur Rahman Ruhin | 9 | Elenga High School | Qualified For National Round |
102706 | Fahad Ahmed Shafi | 8 | Police Lines Adarsha High School | Qualified For National Round |
Champion (College) | ||||
115397 | Shuvro Sarker | 12 | Govt. Shamsul Haque College | Qualified For National Round |
104388 | Radia Shanjan Ishma | 11 | Kumudini Govt. College | Qualified For National Round |
105913 | Reduan Haque Ratul | 11 | Major General Mahmudul Hasan Adarsha College | Qualified For National Round |
Runner Up (School) | ||||
103941 | Karima Jahan | 9 | Tangail Collectoret Girls High School and College | District Runner Up |
504822 | Md. Muhaiminul Islam | 8 | Bindubashini Govt. Boy’s High School | District Runner Up |
104615 | Mohammad Siat Hossain | 9 | Sristy Academic School | District Runner Up |
504806 | Md. Shahrin Islam Araf | 9 | Bindubashini Govt. Boy’s High School | District Runner Up |
504823 | Puspita Saha | 9 | Bindubashini Govt. Girls High School | District Runner Up |
124753 | Farhad Hossain | 10 | Bindubashini Govt. Boy’s High School | District Runner Up |
504077 | Vabna Molla Ziria | 10 | Abeda Khanum Girls High School and College | District Runner Up |
504177 | Tabassum Rahman | 9 | Police Lines Adarsha High School | District Runner Up |
107306 | Sadab Al Fatin Zarif | 9 | Sristy Academic School | District Runner Up |
104353 | Ishtiaq Ahmad | SSC | Bindubashini Govt. Boy’s High School | District Runner Up |
103936 | S M Nafis Iqbal | 10 | Ahsan Ullah High School | District Runner Up |
103962 | Abdul Rahim | 9 | Khilda High School | District Runner Up |
111188 | Swopnil Karmoker Kabbo | 9 | Vivekananda Adarsha High School and College | District Runner Up |
504824 | Chand Muhammad | 9 | Police Lines Adarsha High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
541462 | Tanvirul Haque | 10 | R.S.k. Institute | Qualified For National Round |
116533 | Shahitto Podder | 9 | Rajbari Govt High School | Qualified For National Round |
114267 | Epshita Sharkar Era | 8 | Rajbari Govt Girls’ High School | Qualified For National Round |
Champion (College) | ||||
541713 | Methela Akter | 12 | Rajbari Govt Adorsho Mohila College | Qualified For National Round |
541303 | Umme Karima | 12 | Rajbari Govt College | Qualified For National Round |
100248 | Md. Taharat Hussain | 11 | Dr. Abul hossain College | Qualified For National Round |
Runner Up (School) | ||||
541047 | Mustafijur Islam Shimanto | 10 | Rajbari Govt. High School | District Runner Up |
134293 | Md. Sium Sheikh | 10 | Rajbari Govt High School | District Runner Up |
541243 | Md. Ekramul Hasan | 10 | Rajbari Govt High School | District Runner Up |
111989 | Ahnaf Tajwar | 9 | Rajbari Govt High School | District Runner Up |
541961 | Khona Biswas | 9 | Rajbari Govt Girls’ High School | District Runner Up |
110159 | Mustakim kabir | 9 | Rajbari Gov’t High School | District Runner Up |
117133 | Amlan Das Utsho | 9 | Rajbari Govt. High School | District Runner Up |
541742 | Md. Mahim Sheikh | 10 | Rajbari Gov’t High School | District Runner Up |
111885 | Md. Pavel | 9 | Pangsha George Govt. High School | District Runner Up |
704951 | Md. Sultanul Arefin | 10 | Rajbari Govt High school | District Runner Up |
541460 | Nafizul Islam | 10 | R.S.K Institute | District Runner Up |
Runner Up (College) | ||||
541502 | Mim Katun | 11 |
Rajbari Gov’t College |
District Runner Up |
541314 | Mst. Sofeya Khatun | 11 | Rajbari Gov’t Adorsho Mohila College | District Runner Up |
541704 | Sharifa Khatun | 11 | Rajbari Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
542335 | Md. Siam Hossain | 8 | United Islamia Govt. High school | Qualified For National Round |
542338 | Toufiqul Islam | 8 | United Islamia Govt. High school | Qualified For National Round |
542318 | Enan Siddiki | 9 | United Islamia Govt. High school | Qualified For National Round |
Champion (College) | ||||
111970 | Jubara Alom Rupontee | 12 | Kalkini Sayed Abul Hasan College | Qualified For National Round |
542002 | Anik Farazi | 11 | Madaripur Govt College | Qualified For National Round |
542657 | Muhsina Rahman Rowshan Tohfa | 12 | Madaripur Govt College | Qualified For National Round |
Runner Up (School) | ||||
542750 | Chowdhury Israt Jahan | 9 | Donavan Govt. Girl’s High School | District Runner Up |
542275 | Maliaha Karim | 8 | Donavan Govt Girl’s High School | District Runner Up |
542739 | Tanha Islam Athoi | 9 | Donavan Govt Girl’s High School | District Runner Up |
542738 | Sumaiya Sheikh | 9 | Donavan Govt Girl’s High School | District Runner Up |
542309 | Raisan Islam Rohan | 9 | United Islamia Govt High School | District Runner Up |
542743 | Rifah Tasnia Tanha | 9 | Donavan Govt Girl’s High School | District Runner Up |
542740 | Rafia Jerin Jeba | 9 | Donavan Govt Girl’s High School | District Runner Up |
542753 | Farhana Zaman | 9 | Donavan Govt Girl’s High School | District Runner Up |
542358 | Farhan Morshed | 8 | United Islamia Govt High School | District Runner Up |
542320 | Md. Adib Kamal | 9 | United Islamia Govt High School | District Runner Up |
542720 | Bushra Islam Mon Chowdhury | 9 | Donavan Govt Girl’s High School | District Runner Up |
542764 | Sabiha Tabassum | 9 | Donavan Govt Girl’s High School | District Runner Up |
112183 | Dip Kundu | 10 | G. Rajoir Gopalganj K.J.S P.M Institute | District Runner Up |
Runner Up (College) | ||||
114569 | Mumtahana Kabir | 11 | Madaripur Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
142564 | Lamha Akter | 8 | Munshiganj Girl’s High School | Qualified For National Round |
105252 | Bornini Dutta | 8 | Albert Victoria Jatindra Mohan Govt. Girl’s High SchoolA | Qualified For National Round |
705112 | Mir: Musa Ibrahim | 9 | K. K. Govt. Institution | Qualified For National Round |
Champion (College) | ||||
575600 | Junayed Islam | 11 | Govt. Haraganga College | Qualified For National Round |
575601 | Safin Chowdhury | 11 | Govt. Haraganga College | Qualified For National Round |
575602 | Poushi Biswas | 11 | Munshigonj College | Qualified For National Round |
Runner Up (School) | ||||
124359 | Arifa Islam | 9 | Munshiganj Girl’s High School | District Runner Up |
124343 | Tanjila Islam | 9 | Munshiganj Girl’s High School | District Runner Up |
575549 | Fariha Dewan | 8 | Munshiganj Girl’s High School | District Runner Up |
575601 | Param Brata Dutta | 9 | Kaji Kamar Uddin Govt. Institution | District Runner Up |
575602 | Mahim | 9 | Kaji Kamar Uddin Govt. Institution | District Runner Up |
