বিভাগ বাছাই করো
সিলেট বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
100797 | Md. Mahmudul Hasan Fahad | 10 | Jalalabad Cant. Public school and College | Qualified For National Round |
109936 | Mushfiqah Haque | 10 | Dhakauttor Mohammadpur High School | Qualified For National Round |
103385 | Sumitra Dash | 10 | Govt. Agragami Girls High School | Qualified For National Round |
Champion (College) | ||||
100011 | Md. Naymur Rahman Nayem | 11 | MC College, Sylhet | Qualified For National Round |
114020 | Rajib Deb | 11 | Sylhet govt. College | Qualified For National Round |
104848 | Md. Taslimur Rahman | 11 | Jalalabad Cant. English School and College | Qualified For National Round |
Runner Up (School) | ||||
100090 | Tauhid Ahmed | 10 | Dakshin Surma Govt High school | District Runner Up |
100847 | Md. Nahin Munkar Nakib | 10 | Jalalabad Cant. Public school and College | District Runner Up |
556944 | Sadika Akter Hajera | 9 | Amberkhna Girls School and College | District Runner Up |
116192 | Ibrahim kabir Tahha | 8 | Shajalal Uposhahar High School | District Runner Up |
103965 | Nabila Hussain Zara | 10 | Govt. Agragami Girls High School | District Runner Up |
100340 | Mohammad Muhtasim Billah | 10 | Sylhet Govt. Pilot High School | District Runner Up |
104994 | Mahmid Ahmod | 8 | Shajalal Jamea Islamia School | District Runner Up |
104352 | Md. Ibrahim Ali | 10 | Sylhet Govt. High School | District Runner Up |
107005 | Nazifa Mehjabin | 9 | Shajalal Jamea Islamia School | District Runner Up |
117174 | Saptorshi Saha Laskar | 10 | Scholarshome School and College | District Runner Up |
Runner Up (College) | ||||
114181 | Mohammad Abbas | 11 | Dakkhin Surma Govt. College | District Runner Up |
109546 | Md. Sajidur Rahman | Diploma | Sylhet Polytechnic Institute | District Runner Up |
125639 | Rafin Ahmed Pranto | 11 | MC College, Sylhet | District Runner Up |
125941 | Ajajul Haque Chowdhury | 11 | Isamati Degree College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
556403 | Sumaiya Jannat | 10 | Ali Amzad Govt Girl’s High School | Qualified For National Round |
556208 | Progga Dey | 9 | Ali Amzad Govt Girl’s High School | Qualified For National Round |
556513 | Alimul Hasan | 9 | Moulvibazar Govt High school | Qualified For National Round |
Champion (College) | ||||
107777 | Bishal Chakraborty | 11 | Sreemangal Govt College | Qualified For National Round |
111849 | Mohammad Sakif | 12 | Rajnagor Govt College | Qualified For National Round |
105401 | Soumick Paul | 11 | Sreemangal Govt College | Qualified For National Round |
Runner Up (School) | ||||
124691 | Mohammad Shafayat Baksh | 9 | The Flowers K.G and High School | District Runner Up |
105778 | Tanzim Ahsan Eram | 9 | The Flowers K.G and High School | District Runner Up |
556207 | Nadiya Akter Sumaiya | 9 | Ali Amzad Govt Girl’s High School | District Runner Up |
556105 | Roshni Das | 8 | Ali Amzad Govt Girl’s High School | District Runner Up |
557416 | MD.Jihadul Gazi Sifat | 9 | Moulvibazar Govt High School | District Runner Up |
106818 | MD.Samian Hasan Shuvo | 10 | Moulvibazar Govt High School | District Runner Up |
557463 | Raisa Islam Rime | 9 | The Flowers K.G and High School | District Runner Up |
556543 | Tahia Tabassum Tanisha | 9 | The Flowers K.G and High School | District Runner Up |
111743 | Sowmmobir Dey | 10 | Moulvibazar Govt High School | District Runner Up |
556150 | Ahona Bhattacharjee | 9 | Ali Amzad Govt Girl’s High School | District Runner Up |
Runner Up (College) | ||||
556526 | Sabrina Tanjum Ruba | 11 | Moulvibazar Govt College | District Runner Up |
556431 | Tanju Akther Jamila | 11 | Moulvibazar Govt College | District Runner Up |
556524 | Sadia Zahan Mouly | 11 | Moulvibazar Govt College | District Runner Up |
102981 | Dipto Dev | 12 | Moulvibazar Govt College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
559627 | Shanmin Jahan Mou | 9 | Govt. Satis Chandra Girls High School | Qualified For National Round |
100387 | Adorsho Chakraborty | 10 | Govt. Jubilee High School | Qualified For National Round |
559849 | Rima Akter | 10 | Sunamganj Govt. Technical School and College | Qualified For National Round |
Champion (College) | ||||
560061 | Bushra Akter Toma | 11 | Sunamganj Govt Womens’ College | Qualified For National Round |
560066 | Marjia Kanom | 11 | Sunamganj Govt Womens’ College | Qualified For National Round |
104934 | Abdullah Al Marwan | 11 | Sunamganj Textile Institute | Qualified For National Round |
Runner Up (School) | ||||
559985 | Toma Begum | 10 | Lobjan Chowdhury Girls High School and College | District Runner Up |
559729 | Sadek Ahmed | 8 | Sunamganj Govt. Technical School and College | District Runner Up |
100824 | Samin Yeasar | 10 | Govt. Jubilee High School | District Runner Up |
560045 | Jahidul Haque Shaon | 10 | Sunamganj Govt. Technical School and College | District Runner Up |
559836 | Rahi Ahmed | 8 | Sunamganj Govt. Technical School and College | District Runner Up |
560072 | Tahina Akther Josi | 10 | Sunamganj Govt. Technical School and College | District Runner Up |
560046 | Khadija Jahan | 10 | Sunamganj Govt. Technical School and College | District Runner Up |
559773 | Tahsin Akter Tuli | 9 | Govt. Satis Chandra Girls High school | District Runner Up |
559727 | Sanjida Mehejobin Sojoni | 8 | Sunamganj Govt. Technical School and College | District Runner Up |
559821 | Sahanara Akter Poli | 10 | Sunamganj Govt. Technical School and College | District Runner Up |
560033 | Jannatul Ferdus | 8 | Lobjan Chowdhury Girls High School and College | District Runner Up |
560075 | Fahima Akter Anisa | 8 | Lobjan Chowdhury Girls High School and College | District Runner Up |
559611 | Md. Nahiyan Tomal | 9 | Govt. Jubilee High School | District Runner Up |
560077 | Md. Mehedi Hasan Sowrob | 10 | Sunamganj Govt. Technical School and College | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
136254 | Thasnuva Shahrin | 9 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | Qualified For National Round |
558706 | Aritra Majumder Ayon | 9 | Habiganj Govt. High School | Qualified For National Round |
104765 | Fauzia Khan Farabi | 9 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | Qualified For National Round |
Champion (College) | ||||
146564 | Diganta Kumar Das(Udit) | 11 | Brindabon Govt College | Qualified For National Round |
116035 | Sandwip Chakraborty | 11 | Shachindra College | Qualified For National Round |
123278 | Ashraful Bari Tanvir | 12 | Brindabon Govt College | Qualified For National Round |
Runner Up (School) | ||||
124779 | Sabiha Tabassum Tanha | 9 | Ideal School and College | District Runner Up |
115147 | Shusmita Rani Dev | 9 | Sunshine Model High School | District Runner Up |
117903 | Ashraful Islam Sami | 9 | Habiganj Govt. High School | District Runner Up |
125339 | Md. Alif Al Reza | 9 | Dakshina Charan Pilot High School | District Runner Up |
559414 | Deboshree Sutradhar Devi | 8 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | District Runner Up |
559413 | Anushree Chowdhury Keya | 8 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | District Runner Up |
559415 | Puja Paul | 8 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | District Runner Up |
100902 | Jahanara Akther Tonni | 9 | Dakshina Charan Pilot High School | District Runner Up |
105110 | Arijit Das | 8 | Habiganj Govt High School | District Runner Up |
559407 | Nondini Dash Priya | 8 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | District Runner Up |
125532 | Jumana Chowdhury | 9 | Bosonto Kumari Gopal Chandra Govt Girls’ High School | District Runner Up |
111915 | Sadia Talukder Chadni | 8 | Dinanath Institutions Satkapon Govt High School | District Runner Up |
558723 | Shashoto Dev Shresto | 9 | Habiganj Govt High School | District Runner Up |
558709 | Syed Rad Shahamat Samagra | 9 | Habiganj Govt High School | District Runner Up |
Runner Up (College) |