বিভাগ বাছাই করো
বরিশাল বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
553687 | Dinia Islam | 10 | Patuakhali Collectorate School & College | Qualified For National Round |
571142 | SM. Mubin Rahman | 9 | Patuakhali Govt. Jubilee High School | Qualified For National Round |
102669 | Md. Ahnaf Siddique | 10 | Galachipa Govt. Model Secondary School | Qualified For National Round |
Champion (College) | ||||
570976 | Lamiya Sultana Prome | 11 | Patuakhali Govt. Women’s College | Qualified For National Round |
571180 | Manisha Saha | 11 | Patuakhali Govt. Women’s College | Qualified For National Round |
570654 | Majedul Islam | 11 | Patuakhali Govt. College | Qualified For National Round |
Runner Up (School) | ||||
571151 | Mehedi Hasan Tushar | 9 | Patuakhali Govt Jubilee High School | District Runner Up |
553371 | Prottusha Ghosh | 10 | Patuakhali Collectorate School and College | District Runner Up |
553165 | Md Manjarul Islam | 9 | Patuakhali Govt Jubilee High School | District Runner Up |
553604 | Sahara Akter | 10 | Patuakhali Govt Girls’ High School | District Runner Up |
553678 | Jannatul Ferdous Mahia | 9 | Patuakhali Govt Girls’ High School | District Runner Up |
570666 | Zannatul Ferdousi Sanzida | 9 | Patuakhali Govt Girls’ High School | District Runner Up |
553255 | Abdun Nafiu Sinan | 10 | Patuakhali Collectorate School and College | District Runner Up |
571103 | Ovjit Sajjall | 9 | Latif Municipal seminary | District Runner Up |
553477 | Avik Rarkshit | 10 | Patuakhali Collectorate School and College | District Runner Up |
553559 | Jannatul Ferdous Aysha | 9 | Patuakhali Govt Girls’ High School | District Runner Up |
142270 | Poroma Rani Sen | 10 | Patuakhali Govt Girls’ High School | District Runner Up |
553372 | Jayada Jannat Janny | 10 | Patuakhali Collectorate School and College | District Runner Up |
553730 | Tasnim Jobair | 9 | Patuakhali Govt Girls’ High School | District Runner Up |
571152 | Md Tahnid Hossain | 9 | Patuakhali Govt Jubilee High School | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
133905 | Abdullah Al Muin | 10 | Barguna Zilla School | Qualified For National Round |
554222 | Nafi Muhammad | 8 | Barguna Collegiate Madhymik Bidyaloy | Qualified For National Round |
554605 | Syed Mabrur Galib | 9 | Barguna Zilla School | Qualified For National Round |
Champion (College) | ||||
103496 | Papri Rani | 11 | Patharghata College | Qualified For National Round |
106062 | Imran Khan | 12 | Barguna Ideal College | Qualified For National Round |
554724 | Mst. Sathi Akter | 11 | Barguna Govt. College | Qualified For National Round |
Runner Up (School) | ||||
554602 | Md Al Imran | 9 | Barguna Zilla School | District Runner Up |
209955 | Md Nahid | 10 | Barguna Zilla School | District Runner Up |
554419 | Sanjida Islam Oyshee | 9 | Barguna Adarsha Girls’ High School | District Runner Up |
554121 | Suronjona Samadder | 9 | Karaitala Sonakhali Gagon Memorial Secondary School | District Runner Up |
554249 | Israt Jahan Esha | 8 | Barguna Collegiate Madhymik Bidyaloy | District Runner Up |
107078 | Mahir Abdullah | 10 | Barguna Zilla School | District Runner Up |
554810 | Junaeid All Sane | 10 | Barguna Zilla School | District Runner Up |
554637 | Avi Gharami | 9 | Barguna Zilla School | District Runner Up |
102585 | Prapto Roy | 10 | Barguna Zilla School | District Runner Up |
554241 | Tahirur Rahman | 8 | Barguna Collegiate Madhymik Bidyaloy | District Runner Up |
124793 | HM. BILAWAL SADI | SSC | Police Line High School | District Runner Up |
554639 | Md Sabbir Hossain Sifat | 9 | Barguna Zilla School | District Runner Up |
Runner Up (College) | ||||
554516 | Md Shakibul Hasan | 11 | Barguna Govt. College | District Runner Up |
554521 | Md Safiqul Islam Munna | 11 | Barguna Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
551307 | Md Mashrafi Bin Hasan Mahi | 9 | Barishal Cadet College | Qualified For National Round |
551306 | Prodipto Gharsmi | 9 | Barishal Cadet College | Qualified For National Round |
551409 | Syed Sadman Shafiq | 10 | Barishal Cadet College | Qualified For National Round |
Champion (College) | ||||
104133 | Yaseen Khan | 11 | Barishal Cadet College | Qualified For National Round |
551403 | Tanjim Ahsan | 11 | Barishal Cadet College | Qualified For National Round |
104131 | Ankon Howlader | 11 | Barishal Cadet College | Qualified For National Round |
Runner Up (School) | ||||
551319 | Md Hasibur Rahman Nur | 8 | Barishal Cadet College | District Runner Up |
551410 | Ahnaf Tahmid | 10 | Barishal Cadet College | District Runner Up |
551412 | Muhtasim Labeeb | 10 | Barishal Cadet College | District Runner Up |
551406 | Md Tahsin Lisan Ridoy | 10 | Barishal Cadet College | District Runner Up |
551309 | Ahonad Mohasin | 9 | Barishal Cadet College | District Runner Up |
551212 | Ninad Rahman | 9 | Barishal Cadet College | District Runner Up |
551007 | Maryam Tahsin | 9 | Barishal Govt. Girls High School | District Runner Up |
106739 | S.M. Tanvir Islam | SSC | Barishal Cadet College | District Runner Up |
114374 | Janifa Bisme Isma | 9 | Barishal Govt Model School and College | District Runner Up |
551314 | Jawad Amir | 9 | Barishal Cadet College | District Runner Up |
202599 | Md Abdullha | 10 | Shahid Abdar Rab Serniabat Govt Secondary High School | District Runner Up |
551302 | Abdullah Sakh | 9 | Barishal Cadet College | District Runner Up |
551201 | Md Nazmul Hasan | 8 | Barishal Cadet College | District Runner Up |
109930 | Amina Binte Masud | 8 | Sahid Anju Moni Govt Secondary School | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
302550 | khan Md. Sakib | 8 | Jhalakathi Government High School | Qualified For National Round |
552826 | Nusrat Jahan | 8 | Government H C Girls High School | Qualified For National Round |
552529 | Asmaul Husna | 8 | Government H C Girls High School | Qualified For National Round |
Champion (College) | ||||
124844 | Md. Shafiqul Islam | 12 | Rajapur Government College | Qualified For National Round |
552029 | Md. Saifuddin Nirob | 11 | Jhalakathi Government College | Qualified For National Round |
702535 | Md. Niaz Shahriar Sumon | 12 | Jhalakathi Government College | Qualified For National Round |
Runner Up (School) | ||||
102600 | Md. Naimul Hasan |
10 |
Jhalakathi Government High School | District Runner Up |
552937 | Md. Mostafizur Rahman Muin |
8 |
Jhalakathi Government High School | District Runner Up |
552507 | Md. Mehedi Hasan Fahim |
10 |
Jhalakathi Government High School | District Runner Up |
552839 | Utsob Samadder |
8 |
Jhalakathi Government High School | District Runner Up |
552228 | Anik Chakrobarty |
8 |
Jhalakathi Government High School | District Runner Up |
112344 | Tahmid Sami |
8 |
Jhalakathi Government High School | District Runner Up |
552547 | Md Zihan Howladar | 8 | Jhalakathi Government High School | District Runner Up |
552733 | Sikto Chatterjee | 8 | Jhalakathi Government High School | District Runner Up |
552230 | Md. Abu Bakkar | 8 | Jhalakathi Government High School | District Runner Up |
552816 | Israt Jahan Mita | 8 | Government H C Girls High School | District Runner Up |
552424 | Rahib Rahman | 8 | Jhalakathi Government High School | District Runner Up |
552940 | Sudip Mondal | 9 | Jhalakathi Government High School | District Runner Up |
Runner Up (College) | ||||
552041 | Fatima Nasrin Sharna | 11 | Jhalakathi Government Women College | District Runner Up |
552234 | Faria Islam Urme | 11 | Jhalakathi Government College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
111369 | Mostaq Ahmed Tasin | SSC-24 | Bhola Govt. High School | Qualified For National Round |
555393 | Raisa Tabassum | 9 | Bhola Govt Girl’s High School | Qualified For National Round |
100872 | Muhibur Rahman | SSC-24 | Bhola Govt. High School | Qualified For National Round |
Champion (College) | ||||
555207 | Md. Efaj Hossain | 12 | Bhola Govt College | Qualified For National Round |
555219 | Tahmid Kabir | 12 | Bhola Govt College | Qualified For National Round |
555236 | Md. Hifzur Rahman | 12 | Bhola Govt College | Qualified For National Round |
Runner Up (School) | ||||
136269 | Md. Muntasir Mahmud | 8 | Bhola Govt. High School | District Runner Up |
555380 | Israt Jahan | 8 | Bhola Govt Girl’s High School | District Runner Up |
555624 | Sourav Howlader | 9 | Bhola Town Committee Secondary School | District Runner Up |
555362 | Jakia Anzum | 9 | Bhola Govt Girl’s High School | District Runner Up |
555394 | Abida Tasnim Eshika | 9 | Bhola Govt Girl’s High School | District Runner Up |
555520 | Puja Sikder | 9 | Bhola Govt Girl’s High School | District Runner Up |
555503 | Wara Afrin | 9 | Bhola Govt Girl’s High School | District Runner Up |
555519 | Anwesha Sannamat | 9 | Bhola Govt Girl’s High School | District Runner Up |
555629 | Md. Mehedi Hasan | 9 | Bhola Town Committee Secondary School | District Runner Up |
555524 | Surti Rani | 9 | Bhola Govt Girl’s High School | District Runner Up |
555779 | Maruf Rahman Jisan | 10 | Bhola Govt High School | District Runner Up |
134395 | Sidratul Jannat Silmi | 8 | Bhola Govt Girl’s High School | District Runner Up |
Runner Up (College) | ||||
555230 | Niajul Islam Nur | 12 | Bhola Govt College | District Runner Up |
555242 | Azmin Rahman | 12 | Govt. Sheikh Fazilatunnesa Mohila College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
534733 | Samiya Tahsin | 9 | Pirojpur Govt. Girl’s High School | Qualified For National Round |
534734 | Makktum E Jannat | 9 | Pirojpur Govt. Girl’s High School | Qualified For National Round |
534728 | Kanita Tasnim Zinia | 9 | Pirojpur Govt. Girl’s High School | Qualified For National Round |
Champion (College) | ||||
702538 | Musfika Sumaiya | 12 | Pirojpur Govt. Women’s College | Qualified For National Round |
103379 | S M Yasin Mahmud | 12 | Govt. Suhrawardy College | Qualified For National Round |
123971 | Prosanto Mondol | 12 | Govt. Suhrawardy College | Qualified For National Round |
Runner Up (School) | ||||
534735 | Esrat Jahan Busra | 9 | Pirojpur Govt. Girl’s High School | District Runner Up |
534729 | Samira Jannat | 9 | Pirojpur Govt. Girl’s High School | District Runner Up |
534512 | Niloy Natta | 9 | Pirojpur Govt. High School | District Runner Up |
111176 | Sikto Paul | 9 | Pirojpur Govt. High School | District Runner Up |
534519 | Abdullah Rafin | 9 | Pirojpur Govt. High School | District Runner Up |
534634 | Md. Ahnaf Islam Khan | 8 | Pirojpur Govt. High School | District Runner Up |
117834 | Ritisha Rajni Dey | 10 | Pirojpur Govt. Girl’s High School | District Runner Up |
534520 | Avik Das | 9 | Pirojpur Govt. High School | District Runner Up |
571829 | Munira Islam | 9 | Pirojpur Govt. Girl’s High School | District Runner Up |
553811 | Sujana Akter | 8 | Pirojpur Govt. Girl’s High School | District Runner Up |
534551 | Md. Rafin Howleder | 9 | Pirojpur Govt. High School | District Runner Up |
534523 | Tonoy Saha | 9 | Pirojpur Govt. High School | District Runner Up |
154722 | Pollob Bepari | 8 | Govt Swarupkathi Pilot Model Secondary School | District Runner Up |
Runner Up (College) | ||||
534899 | Mst. Mahfuza Akter | 12 | Pirojpur Gobt. Women’s College | District Runner Up |