বিভাগ বাছাই করো
ময়মনসিংহ বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
100818 | Zoana Afrin | 8 | Viddyamayee Govt. Girls ‘ High School | Qualified For National Round |
106352 | Md.Safayet Ullah Shanto | SSC | Zahir Uddin High School | Qualified For National Round |
110577 | Tamim Tasnia | SSC | Vidyamayee Government Girls’ High School | Qualified For National Round |
Champion (College) | ||||
108519 | Aritro Das | 11 | Anandomohan College | Qualified For National Round |
123214 | Foysal Ahmed | 12 | Agriculture University, College | Qualified For National Round |
122950 | Monirul Haque Nissan | 12 | Notre Dame College, Mymenshingh | Qualified For National Round |
Runner Up (School) | ||||
101939 | Sayon Saha | 9 | Unique progressive School | District Runner Up |
136359 | Jubaer Hasan | 10 | Mymensingh Zilla School | District Runner Up |
508013 | Arisha Tabassum Mahjabin | 8 | Vidyamoyee Govt.Girls’ High School | District Runner Up |
115109 | Rezuan Islam Roudro | 9 | Mymensingh Zilla School | District Runner Up |
102547 | Samnun Taha Shaiyan | Mymensingh Zilla School | District Runner Up | |
508341 | Jabin Akter Jarin | 9 | Vidyamoyee Govt. Girls’ High School | District Runner Up |
101419 | Alvi Rahman Rajon | 10 | Cantonment Board High School Momensahi | District Runner Up |
117290 | Tahsin Ahmed Shuvo | SSC | Premier Ideal High School | District Runner Up |
117927 | Nishat Tasnim | 9 | Unique Progressive School | District Runner Up |
100162 | Sara Mahabub Suprova | 8 | Cantonment Public School and College, Momenshahi | District Runner Up |
110669 | Tasnim Ahmed Tamim | 10 | Unique progressive School | District Runner Up |
Runner Up (College) | ||||
109586 | Israt Jahan Oishee | 11 | Muminunnisa Govt.Women College | District Runner Up |
116611 | Shah Nafiul Ahmmad Daiyan | 11 | Cantonment Public School And College Momenshahi | District Runner Up |
111758 | Md. Abdul Fattah Zarif | 11 | Ananda Mohan College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
136235 | Afnan Nabil | SSC | Kendua Joyhari Spry Govt high school | Qualified For National Round |
104481 | Towhidul Islam Sami | SSC | Purbadhala JM Govt. Pilot High School | Qualified For National Round |
110232 | Afia Saiara Taha | 8 | Dutt High School | Qualified For National Round |
Champion (College) | ||||
508617 | Mst Sumaiya Jannat Khushi | Class 11 | Netrokona Govt College | Qualified For National Round |
102053 | Md.Hiron Mia | Class 12 | Nursing Institute Netrokona | Qualified For National Round |
509084 | Md. Ariful Haque Shuvo | Class 11 | Netrokona Govt College | Qualified For National Round |
Runner Up (School) | ||||
127495 | SM Tamjidul Islam | Class 8 | Anjuman Adarsha Govt High School | District Runner Up |
108942 | Jarif Khan | Class 9 | Dutta High School | District Runner Up |
100222 | Sadia Khanam Sabah | Class 8 | Purbadhala Jagatmani Govt. Pilot High School | District Runner Up |
509397 | Amina Islam Shrestha | Class 9 | Dutt High School | District Runner Up |
112672 | Supti Supti | Class 10 | Dutt high school, Netrokona | District Runner Up |
509392 | Mashra Mah Jabin | Class 9 | Netrokona Govt. Girls’ High School | District Runner Up |
569676 | Meher Nigar | Dutt High School | District Runner Up | |
125742 | Fatin Nur Swopno | Class 8 | Anjuman Adarsha Govt.High School | District Runner Up |
Runner Up (College) | ||||
408920 | Rohima Jahan Elin | Class 11 | Netrokona Govt. Women College | District Runner Up |
104157 | Shuvro Chandra Das | Class 12 | Nursing Institute Netrokona | District Runner Up |
112990 | Fathema Jahan Erin | Class 11 | Netrokuna Government women’s College | District Runner Up |
508977 |
Shahida Akter | Class 11 | Abu Abbas College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
101558 | Mamunur Rashid | SSC 24 | Ulia A.M High School | Qualified For National Round |
104724 | Akib Uddin Muhib | 10 | Islampur Nekjahan Pilot High School | Qualified For National Round |
113019 | Md. Tofayal Ahmad Nobin | 10 | United Public School and College | Qualified For National Round |
Champion (College) | ||||
127670 | Tahsin Taieba Prova | 12 | Govt. Ashek Mahmud College | Qualified For National Round |
113534 | Mohammad Sajib | 12 | Mirza Azam College | Qualified For National Round |
568137 | Minaj Morsalin | 11 | Govt. Ashek Mahmud College | Qualified For National Round |
Runner Up (School) | ||||
112382 | Md. Sunan Bin Hasan | 9 | Bangabandhu Ideal School and College | District Runner Up |
112885 | Md. Nirjon Ali | 9 | United Public school and College | District Runner Up |
111133 | Md. Adnan Alam Khan | SSC 24 | Khilgaon Laboratory School | District Runner Up |
125916 | Afrin Jannat Tua | 9 | Jamalpur Govt. Girls’ High School | District Runner Up |
114260 | Jannatun Ferdous | 9 | Jamalpur High School | District Runner Up |
112758 | SM Mubassir Anjum Jahin | 8 | United Public School and college | District Runner Up |
544971 | Obaidullah | 9 | Bangabandhu Ideal School and College | District Runner Up |
103437 | Muntaqa Subha | 8 | Bangabandhu Ideal School and College | District Runner Up |
109938 | Mahira Mobashera Lamisa | SSC 24 | Jamalpur Govt. Girls’ High School | District Runner Up |
104725 | Aftaf Ahmed Asik | 10 | Islampur Nekjahan Pilot Model High School | District Runner Up |
Runner Up (College) | ||||
568001 | Mumtahana Nadir | 11 | Govt. Ashek Mahmud College | District Runner Up |
104721 | Jannatul Nayma Jarin | 11 | Govt. Ashek Mahmud College | District Runner Up |
544790 | Shoshi Akter | 11 | Govt. Zaheda Safir Mahila College | District Runner Up |
142558 | Sakibul Hasan | 12 | Agriculture University College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
506355 | Shoiba Akter Fabiha | 10 | Sherpur Govt. Girl’s High School | Qualified For National Round |
114720 | MD Tahmidul Islam | SSC | Sherpur Govt. Victoria Academy | Qualified For National Round |
506542 | Tasnim Jahan Sraboni | 9 | Sherpur Govt. Girl’s High School | Qualified For National Round |
Champion (College) | ||||
106616 | Rahat Reduan Ridom | 11 | Sherpur Govt. College | Qualified For National Round |
109236 | MST SUMAIYA ISLAM SEMI | 12 | Sherpur Govt. College | Qualified For National Round |
100540 | Md.Ariful Islam | 11 | Dr. Sekander Ali College | Qualified For National Round |
Runner Up (School) | ||||
506378 | Ajmina Akter Mukti | 9 | G K Pilote High School | District Runner Up |
117417 | Sarah Shahrin Mounota | 9 | Police Lines Academy for Creative Education | District Runner Up |
506024 | Mahabub Islam Munib | 8 | Sherpur Govt. Victoria Academy | District Runner Up |
506261 | Arefin Sarkar | 9 | Nabarun Public School | District Runner Up |
506492 | Tanjib Ahmed | 9 | Nabarun Public School | District Runner Up |
100099 | Jannatul Mawa Samia | 9 | Nabarun Public School | District Runner Up |
506720 | Md Abu Raihan | 8 | Sherpur Govt. Victoria Academy | District Runner Up |
506021 | Abid Hasan Sohom | 8 | Sherpur Govt. Victoria Academy | District Runner Up |
506020 | Ahnaf Rashid | 8 | Sherpur Govt. Victoria Academy | District Runner Up |
111843 | Md Rakibul Hasan Shihab | 9 | Sherpur Govt. Victoria Academy | District Runner Up |
506188 | Adrita Mariam | 8 | Nabarun Public School | District Runner Up |
506019 | Mobasshir Ahmed Tahmid | 8 | Sherpur Govt. Victoria Academy | District Runner Up |
506531 | MST. Nure Jannat Shifa | 8 | Sherpur Govt. Girl’s High School | District Runner Up |
506396 | Md Shofiq | 8 | Nabarun Public School | District Runner Up |
Runner Up (College) |