বিভাগ বাছাই করো
রংপুর বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
566007 | S.M Mahib Faiyaz | 9 | Rangpur Zilla School | Qualified For National Round |
108269 | Mahi Khanam | 10 | Cantonment Public School & College | Qualified For National Round |
105900 | Md Zarif Zaman Rose | 9 | Rangpur Zilla School | Qualified For National Round |
Champion (College) | ||||
100074 | Ashraffee Mahbub | 11 | Cantonment Public School & College | Qualified For National Round |
566726 | Rifa Tasfiah Himi | 11 | Rangpur Govt. College | Qualified For National Round |
114185 | Fatiha Hafiz | 11 | Cantonment Public School & College | Qualified For National Round |
Runner Up (School) | ||||
110583 | Abdur Rahman | 10 | Rangpur Technical School & College | District Runner Up |
105851 | Maliha Binte Habib | 9 | Rangpur Govt. Girl’s High School | District Runner Up |
566330 | Nowshin Tabassum Purnota | 9 | Rangpur Govt. Girl’s High School | District Runner Up |
108769 | Md. Niamul Islam | 10 | Police Lines School & College | District Runner Up |
102433 | Abdullah Al Najat | 9 | Rangpur Zilla School | District Runner Up |
566763 | Sadia Tasnim | 8 | Afanullah High School | District Runner Up |
112172 | Nura Jannat Fouzia | 9 | Rangpur Govt. Girl’s High School | District Runner Up |
109474 | Sattoke Barman | 8 | Rangpur Zilla School | District Runner Up |
123019 | Md Khalid Ahmmed Saifullah | 10 | Collectorate School & College | District Runner Up |
107946 | Faozia Afia | 10 | Police Lines School & College | District Runner Up |
566186 | Md. Ihtesum Ul Haque | 8 | Rangpur Zilla School | District Runner Up |
Runner Up (College) | ||||
100096 | Tasnia Tabassum Tuly | 11 | Cantonment Public School & College | District Runner Up |
106683 | Shafin Raiyet Kadin | 12 | The Millenium Stars School And College | District Runner Up |
112959 | Fahim Ahmed | 11 | Rangpur City College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
563305 | Tafsir Ahmed | 8 | Biam Laboratory School and Collage | Qualified For National Round |
113530 | ABRAR SHAHRIAR SAIF | 9 | GAIBANDHA GOVERNMET BOYS HIGH SCHOOL | Qualified For National Round |
103612 | Sidratul Mahim Sanad | 9 | Sadullapur Multilateral Pilot Model High School | Qualified For National Round |
Champion (College) | ||||
134349 | A.M Musnun Alam Snigdho | 12 | SKS School & College | Qualified For National Round |
105215 | Sinthia Tanjin | 11 | Gaibandha Government College | Qualified For National Round |
123943 | Samiha Sultana | 12 | Gaibandha govt. College . | Qualified For National Round |
Runner Up (School) | ||||
563266 | Arpita Rani (Borsha) | 9 | Gaibandha Govt. Girls’ High School | District Runner Up |
563242 | Md Rabiul Hasan | 8 | Gaibandha Government Boys’ High School | District Runner Up |
563180 | Gorbita Saha | 9 | Gaibandha Govt. Girls’ High School | District Runner Up |
563229 | Md Mubassir Mahi | 8 | Gaibandha Government Boys’ High School | District Runner Up |
563149 | Md Tanvir Hasan Nosib | 9 | Gaibandha Government Boys’ High School | District Runner Up |
562632 | Md. Ahad Hasan Jim | 9 | Biam Laboratory School and Collage | District Runner Up |
104448 | Md Iftiaf Ahnaf Swaccha | SSC | Gaibandha Govt Boys’ High School | District Runner Up |
563179 | Payasti Chokroborty | 9 | Gaibandha Govt. Girls’ High School | District Runner Up |
127492 | Arnika Kabir Nidhi | 8 | Ahammed Uddin Shah Shishu Niketan School & College, Gaibandha | District Runner Up |
563274 | Asifa Arjumand | 9 | Gaibandha Govt. Girls’ High School | District Runner Up |
563270 | Saraban Tohura Sinthy | 9 | Gaibandha Govt. Girls’ High School | District Runner Up |
Runner Up (College) | ||||
133561 | Tahomid Anam Mouno | 11 | Gaibandha govt college | District Runner Up |
107122 | Md Akhtaruzzaman Asif | 12 | Gaibandha Sadar Upazila Model School and College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
535732 | M.A Nezad Rudra | 10 | BP. Govt High School | Qualified For National Round |
535936 | Rounak Istihak Rupom | 10 | BP. Govt High School | Qualified For National Round |
536410 | MD. ATIK AHAMED | 8 | BP. Govt High School | Qualified For National Round |
Champion (College) | ||||
112146 | Jannatun Fendosi | 12 | Panchagarh Gorl. Women College | Qualified For National Round |
122657 | Nusrat Jahan Roja | 12 | Panchagarh Gorl. Women College | Qualified For National Round |
112117 | Md. Nahid Shahrian | 11 | Mokbulan Rahman Govt. College | Qualified For National Round |
Runner Up (School) | ||||
115238 | Rukayya Jahan | 9 | Panchagarh Govt-Girls High School | District Runner Up |
117142 | MD.Raihanur Rahman | 8 | Atwari Model Pilot High School | District Runner Up |
141018 | Mubtasim Hasan Ramim | 9 | Boda Govt. Pilot Model Schl & College | District Runner Up |
536011 | MD. Ruhul Amin | 9 | BP. Govt High School | District Runner Up |
112139 | Md. Nahid Nishat | 9 | Boda Pilot Govt. Model Schl & College | District Runner Up |
535915 | Rakin Mubarrat | 8 | BP. Govt High School | District Runner Up |
535935 | Md. Maruf Hasan kabbo | 10 | BP. Govt High School | District Runner Up |
107024 | MD. Shahidullah | 10 | Boda Govt. Pilot Model Schl & College | District Runner Up |
154339 | Md. Masud Rana | 8 | Atwari Model Pilot High School | District Runner Up |
154685 | Md. Tausif Hosan Shuvo | 10 | BP. Govt High School | District Runner Up |
115114 | Nafisa Anjum | 9 | Panchagarh Govt-Girls High School | District Runner Up |
535933 | Md.Sadman Sakib | 10 | BP. Govt High School | District Runner Up |
106149 | Md. Abrar Shahriar | 10 | BP. Govt High School | District Runner Up |
Runner Up (College) | ||||
112706 | Humayra Fawjia | 12 | Panchagarh Gorl. Women College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
125075 | Al Muin | 10 | Eco Pathsala & College | Qualified For National Round |
538444 | Umme kifaya kabir | 9 | Thakurgaon Govt. Girls’ High School | Qualified For National Round |
117042 | Hridoy Roy | 10 | Thakurgaon Govt. Boys’ High School | Qualified For National Round |
Champion (College) | ||||
125404 | Shah JaIki | 11 | Salandon Kamil Madrasha | Qualified For National Round |
538252 | Purnima Rani | 12 | Police Line High Schol & College | Qualified For National Round |
125271 | Mst. Tasnim Jahan Shikha | 11 | Eco Pathsala & College | Qualified For National Round |
Runner Up (School) | ||||
538149 | Musfika Naznin Moon | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538441 | Mst. Sanjeda Akter | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538111 | Protik Banman | 8 | Thakurgaon Govt. Girls’ High School | District Runner Up |
105066 | MD. Aubdullah Ebne Mahazer Masta | 9 | Eco Pathsala & College | District Runner Up |
538494 | Mst. Hayatunn eeha Keya | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538061 | Mst. Sumaiya | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538010 | Labib Islam Lijol | 8 | Thakurgaon Govt. Girls’ High School | District Runner Up |
116437 | Abrar Yealmaei khan | 10 | Thakurgaon Govt. Girls’ High School | District Runner Up |
117516 | Afchan Al Mahamud | 10 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538062 | Sadia Akter Safa | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
704921 | FAMIM MURSALIN | 10 | Thakurgaon Govt. Girls’ High School | District Runner Up |
110902 | Adiba Talukdar | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
538219 | MD. FAISAL MORSHED APU | 8 | Police line High School & College | District Runner Up |
538443 | Maimuna Akten Shifat | 9 | Thakurgaon Govt. Girls’ High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
537114 | Samiha Chowdhury | 9 | Dinajpur Govt. Girls’ High SchooI | Qualified For National Round |
133753 | Apurba kumar Sankar | 8 | Dinajpur Zilla School | Qualified For National Round |
122727 | Md. Mustofa Tahmid Muaz | 8 | Binol Gort. Pilot Model High School | Qualified For National Round |
Champion (College) | ||||
111391 | Md. Akif Rahman | 12 | Dinajpur Govt. College | Qualified For National Round |
117992 | Md. Ridwanul Riyad | 11 | Dinajpur Govt. College | Qualified For National Round |
704976 | Atia Afrin Zinia | 12 | Dinajpur Govt. College | Qualified For National Round |
Runner Up (School) | ||||
537417 | Saidatul Jannat | 9 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
134001 | Mushfik Hossain Shaan | 9 | Dinajpur Zilla School | District Runner Up |
100395 | Md. Mahdi khan | 10 | Dinajpur Zilla School | District Runner Up |
537155 | Md. Sohel Babu | 9 | Dinajpur Zilla School | District Runner Up |
108493 | S. Muntaha | 8 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
101685 | Umme Abida | SSC-24 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
537231 | Md. Emamujjaman Emon | 8 | Saint PhiIip High SchooI & CoIIege | District Runner Up |
536504 | Al Nahian | 8 | Dinajpur Zilla School | District Runner Up |
133843 | Sazid Mahamud | 9 | Dinajpur Zilla School | District Runner Up |
108077 | Prayoshi Amin | 8 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
117172 | Mahjabeen Tabassum | 8 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
122714 | Mayesha Akhter Munny | 8 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
536602 | SAFWAN TAWSIF | 8 | Dinajpur Zilla School | District Runner Up |
134519 | Jenin Tasnim | 9 | Dinajpur Govt. Girls’ High SchooI | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
107279 | Md. Tabshir Rahman | 10 | Kurigram Govt. High School | Qualified For National Round |
123101 | Shosshow Sarker Songhow | 8 | Kurigram Govt. High School | Qualified For National Round |
564012 | Md Nahid Hasan | 8 | Mogdbas Kinder Garten School | Qualified For National Round |
Champion (College) | ||||
161284 | Shreyan Saha | 11 | Kurigram Govt College | Qualified For National Round |
704876 | Radia Rubaiat Ruhita | 12 | Kurigram government college | Qualified For National Round |
100038 | MD Nayem Islam | Diploma (2nd) | M.A.Matin tacnical college and agricultur | Qualified For National Round |
Runner Up (School) | ||||
107290 | MD. Shamiul Sazzad | 10 | kurigram Govt. High School | District Runner Up |
133624 | MD ASADUJJAMAN MONDOL | 9 | Kurigram govt high school | District Runner Up |
705033 | Rashid Abrar Roktim | 9 | Kurigram Govt. High School,Kurigram | District Runner Up |
126159 | MD. TASHFIQ-E-NUR HAMIM | 8 | Kurigram collectorate school and College | District Runner Up |
107853 | Abrar Ragib | 9 | Nageswari D.M. Academy | District Runner Up |
563918 | Md Mehedi Hasan Miskat | 10 | Kurigram Collectorate School and College | District Runner Up |
563969 | Fatiha Tafsir Borsha | 8 | Kurigram Govt Girls’ High School | District Runner Up |
563743 | Al Kasas Hossan Kabbo | 8 | Kurigram Govt High School | District Runner Up |
122997 | HABIBULLAH SARDER | 9 | KURIGRAM GOVERNMENT HIGH SCHOOL | District Runner Up |
563710 | Md Mottaki | 8 | Kurigram Collectorate School and College | District Runner Up |
563856 | Ankita Bakshi | 9 | Kurigram Govt Girls’ High School | District Runner Up |
563766 | Mahamuda Akter Maisha | 8 | Kurigram Govt Girls’ High School | District Runner Up |
105868 | Ragib Anzoom Raj | 9 | Kurigram government high school,Kurigram | District Runner Up |
107852 | Zuhaer Anjum Siam | 9 | Nageswari D.M. Academy | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
562212 | Tanvir Islam | 8 | Samir Uddin School And College | Qualified For National Round |
106161 | Tashfik Mashrun | 8 | Nilphamari Govt. High School | Qualified For National Round |
140954 | Khushnud Hossain Sinan | 8 | Nilphamari Govt. High School | Qualified For National Round |
Champion (College) | ||||
113103 | Nafisa Nusrat Nazifa | 12 | Nilphamari Govt. College | Qualified For National Round |
562201 | Amrit Roy | 12 | Samir Uddin School & College | Qualified For National Round |
108052 | Anika Kashfiya | 12 | Nilphamari Govt. College | Qualified For National Round |
Runner Up (School) | ||||
113675 | Mymuna sadia towfa Mithe | 8 | Nilphamari Govt. Girls School | District Runner Up |
562093 | Ripon Islam Muhin | 9 | Semul Bari Secudul Kasto High School | District Runner Up |
106056 | Nafisa lubna Spondon | 10 | Domar Govt. High School | District Runner Up |
562467 | Abidah Noushir | 8 | Nilphamari Govt. Girls School | District Runner Up |
562295 | Najmin Sultana Nime | 8 | Rabeya Balika Bidyaniketon | District Runner Up |
705088 | Tahmid Hasan Prodhan Tasfi | 9 | Nilshagor Cadet Academy | District Runner Up |
142551 | MST SADIYA SHUVRA | 9 | Nilphamari Government Girls High School | District Runner Up |
113572 | Monisha Rani Roy | 8 | Dimla Govt. Technical School and College | District Runner Up |
562287 | Sneha Adhikary | 8 | Nilphamari Govt Girls’ High School | District Runner Up |
110522 | Rejoana Oishi | 8 | Nilphamari Government Girls High school. | District Runner Up |
105500 | Nafisa lubaba Sporsho | 10 | Nilphamari Govt. Girls School | District Runner Up |
562210 | Md Alif Hasan | 9 | Nilphamari Govt. Girls School | District Runner Up |
Runner Up (College) | ||||
561907 | Kamana Sarkar | 12 | Nilphamari Govt. College | District Runner Up |
562126 | Apurbo Roy | 12 | Nilphamari Govt. College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
560536 | MD .Taohid Islam Niloy | 8 | Collectorate Collegiate School | Qualified For National Round |
560714 | Md. Jubayer Ahmed | 8 | Phakal Police Lines School And College | Qualified For National Round |
560702 | Hazrat Bin Mosaddik Billah Shuvo | 8 | Phakal Police Lines School And College | Qualified For National Round |
Champion (College) | ||||
109432 | Shahnewaz Saif | 12 | Uttar Bangla College | Qualified For National Round |
117083 | Minhajul Al Maruf | 12 | Uttar Bangla College | Qualified For National Round |
561199 | Md. Aulad Hosen | 12 | Border Guard School & College | Qualified For National Round |
Runner Up (School) | ||||
125190 | Khushita Kaynat Khushi | 10 | Ishlami Adarsha Bidya Nikenton High School | District Runner Up |
116951 | Minha Jannatul Shiha | 8 | Hatibandha Sahor Uddin Saker Govt. Model High School | District Runner Up |
560744 | Samiul Islam Srabon | 9 | Phakal Police Lines School and College | District Runner Up |
560519 | Rifah Tasnim Raisa | 8 | Colletorate Collegiate School | District Runner Up |
125367 | Mashuk Rayhan | 8 | Cantonment Public School and College Lalmonirhat | District Runner Up |
560900 | Abdullah Al Sazzad | 9 | Cantonment Public School and College Lalmonirhat | District Runner Up |
560701 | Saleh Ahmade Nizad | 8 | Phakal Police Lines School and College | District Runner Up |
560758 | MD. Sakibul Hasan Hasan Saikat | 9 | Phakal Police Lines School and College | District Runner Up |
123245 | Dewan Zunaid Ishrak | 9 | Cantonment Public School and College Lalmonirhat | District Runner Up |
560559 | Md. Shahriyar Mahmud | 8 | Colletorate Collegiate School | District Runner Up |
560557 | Rubaiya Khatun Rodoshi | 8 | Colletorate Collegiate School | District Runner Up |
560558 | Hamsa Gazi | 8 | Colletorate Collegiate School | District Runner Up |
560555 | T.M. Tazkiya Mrinmoyee Tukunjil | 8 | Colletorate Collegiate School | District Runner Up |
560742 | Laisha Masud | 9 | Phakal Police Lines School and College | District Runner Up |
Runner Up (College) |