বিভাগ বাছাই করো
খুলনা বিভাগের ফলাফল
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
550001 | Mushrefa Zaman | 8 | Meherpur Govt Girl’s High School | Qualified For National Round |
550934 | Anika Nowar | 8 | Lyceum High School | Qualified For National Round |
116571 | Nabil Irtisam | 8 | Meherpur Govt High School | Qualified For National Round |
Champion (College) | ||||
101097 | Md Akash Ali | 11 | Meherpur Govt College | Qualified For National Round |
100799 | Shawda Ferdous Lita | 12 | Meherpur Govt Mohila College | Qualified For National Round |
705165 | Esha Moni | 11 | Shandhani School And College | Qualified For National Round |
Runner Up (School) | ||||
111293 | Kamran Mahmud Emon | 9 | Meherpur Govt High School | District Runner Up |
100725 | Md Abu Sayem Tasnim | 10 | Gangni Pre-Cadet High School | District Runner Up |
550234 | Safat Sazzad | 8 | Genious Labratory School And College | District Runner Up |
550203 | Jakiyah Khatun | 9 | Genious Labratory School And College | District Runner Up |
550310 | Md Fardin Nishat | 9 | Meherpur Govt High School | District Runner Up |
550003 | Adib | 10 | Lyceum High School | District Runner Up |
550004 | Romim Ali | 10 | Lyceum High School | District Runner Up |
550552 | Rokonuzzanan Rahi | 9 | Lyceum High School | District Runner Up |
125580 | Ummay Sabia Lameya | 10 | Gangni Pre-Cadet High School | District Runner Up |
572107 | Mst Suraiya | 9 | Meherpur Govt Girl’s High School | District Runner Up |
113606 | Md Jahidul Islam | 10 | Shandhani School And College | District Runner Up |
111504 | Darin Ahmed Safi | 8 | Lyceum High School | District Runner Up |
550024 | Mst Sumaiya Akter Summa | 8 | Lyceum High School | District Runner Up |
550925 | Muammar Tasnin Rounok | 8 | Lyceum High School | District Runner Up |
Reg ID |
Name |
Class |
Institute |
Remarks |
---|---|---|---|---|
Champion (School) | ||||
107686 | Srijoni Halder Shithi | 8 | Bagerhat Govt. Girl’s High School | Qualified For National Round |
106712 | Aritra Saha | 10 | Bagerhat Govt. High School | Qualified For National Round |
534310 | Ifthekhar Ahmed | 9 | Bagerhat Govt. High School | Qualified For National Round |
Champion (College) | ||||
704609 | Nafiz Al Mahin | 11 | Government Prafulla Chandra College | Qualified For National Round |
704610 | Md. Sabit Haque | 11 | Government Prafulla Chandra College | Qualified For National Round |
115625 | Moulik Bhattacharjya | 11 | Government Prafulla Chandra College | Qualified For National Round |
Runner Up (School) | ||||
533909 | Dipto Saha | 9 | Uddipon Badar-Samshu Biddya Nikaton | District Runner Up |
124387 | Aninda Das | 10 | Bagerhat Govt. High School | District Runner Up |
103522 | Md. Bayzid Khan | 9 | Bagerhat Govt. High School | District Runner Up |
100455 | Md. Musfiquzzaman | 8 | Bagerhat Govt. High School | District Runner Up |
104940 | Utsho Dhali | 8 | Peni Khali Model High School | District Runner Up |
101133 | Hawya Moni | 9 | Peni Khali Model High School | District Runner Up |
533910 | Alimum Nahid | 9 | Uddipon Badar-Samshu Biddya Niketon | District Runner Up |
534309 | Shopnil Dey | 9 | Bagerhat Govt. High School | District Runner Up |
103215 | Zayed Ahmed | 9 | Bagerhat Govt. High School | District Runner Up |
533704 | Jhumiya | 10 | Barni-Sainabad Quinton Girl’s High School | District Runner Up |
101858 | Ahana Ez Arder | 8 | Peni Khali Model High School | District Runner Up |
101327 | Provita Ray | 9 | Peni Khali Model High School | District Runner Up |
112124 | Hossain Mohammad Raz | 8 | A Z Adarsha Secondary School | District Runner Up |
533714 | Jay Mistry | 9 | Adughat Madhyamik School | District Runner Up |
Reg ID |
Name |
Class |
Institute |
Remarks |
---|---|---|---|---|
Champion (School) | ||||
100471 | K M Sadman Kabir | 9 | Victoria Jubilee Government High School | Qualified For National Round |
109453 | T H Riyad | 9 | Alamdanga Pilot Government High School | Qualified For National Round |
549433 | Samaha Imtiaz Noha | 9 | Chuadanga Government Girls High School | Qualified For National Round |
Champion (College) | ||||
109380 | Mulke Sad Maria Dighi | 11 | Alamdanga Government College | Qualified For National Round |
549042 | Mst Farhana Akter Niva | 11 | Chuadanga Government College | Qualified For National Round |
549604 | Owalid Hasan Sajid | 11 | Chuadanga Government College | Qualified For National Round |
Runner Up (School) | ||||
125328 | Md Abrar Jahin | 9 | Victoria Jubilee Government High School | District Runner Up |
125343 | Symun Rudro | 9 | Victoria Jubilee Government High School | District Runner Up |
549405 | Mst Umme Moriom Prova | 9 | Chuadanga Government Girls High School | District Runner Up |
549451 | Moriam Tabassum Ritu | 9 | Chuadanga Government Girls High School | District Runner Up |
549456 | Umma Maesha Tabassum | 9 | Chuadanga Government Girls High School | District Runner Up |
549490 | Nusrat Jahan | 8 | Chuadanga Government Girls High School | District Runner Up |
549654 | Md Fahim Muntasir | 9 | Chuadanga Collectorate School and College | District Runner Up |
549769 | Md Golam Saklayen | 9 | Victoria Jubilee Government High School | District Runner Up |
106098 | Habiba Suntana Kuhu | 9 | Damurhuda Pilot Girls School and College | District Runner Up |
111308 | Tahsin Mahmud | 8 | Victoria Jubilee Government High School | District Runner Up |
113584 | Md Mahir Abbas Labib | 8 | Victoria Jubilee Government High School | District Runner Up |
114793 | Nusrat Jahan | 9 | Chuadanga Government Girls High School | District Runner Up |
Runner Up (College) | ||||
549401 | Mst Mim Khatun | 12 | Chuadanga Government College | District Runner Up |
549402 | Md Mursalin Hasan | 11 | Darsona Government College | District Runner Up |
Reg ID |
Name |
Class |
Institute |
Remarks |
---|---|---|---|---|
Champion (School) | ||||
108161 | Humaira Anjum Lamia | Kushtia Government Girls High School | Qualified For National Round | |
533305 | Anika Chowdhury Awthoy | Kushtia Government Girls High School | Qualified For National Round | |
702577 | Nusrat Jahan | Kushtia Government Girls High School | Qualified For National Round | |
Champion (College) | ||||
103110 | Md Alu Talha Jubayer | Kushtia Government Central College | Qualified For National Round | |
123420 | Hira Binte Kamal | Kushtia Islamia College | Qualified For National Round | |
116170 | Fatematuz Johura | Kushtia Government College | Qualified For National Round | |
Runner Up (School) | ||||
532831 | Zaif Ahmed | Educare Ideal School and College | District Runner Up | |
108854 | Asmit Islam | Kushtia Zila School | District Runner Up | |
533307 | Israt Jahan | Kushtia Government Girls High School | District Runner Up | |
532930 | Md. Fardin | Kushtia Zila School | District Runner Up | |
113558 | Sanjida Akter | Kushtia Government Girls High School | District Runner Up | |
533120 | Tasnia Tabassum | Police Lines School and College | District Runner Up | |
108158 | Abu Sadat Md. Tahsin | Kushtia Zila school | District Runner Up | |
532852 | Bulbul Ahmed | Educare Ideal School and College | District Runner Up | |
522803 | Sanaya Akter Shiriti | Educare Ideal School and College | District Runner Up | |
110410 | Shrobona Haque Hiya | Kushtia Government Girls High School | District Runner Up | |
106851 | Nusaiba Alam | Housing Estate Secondary Girls High School | District Runner Up | |
110459 | Md Hisham Ibne Mizan | Kushtia Zila school | District Runner Up | |
Runner Up (College) | ||||
108936 | Mehnaz Mim | Kushtia Government College | District Runner Up | |
116313 | Sougata Pal | Kushtia Government College | District Runner Up |
Reg ID |
Name |
Class |
Institute |
Remarks |
---|---|---|---|---|
Champion (School) | ||||
548320 | Md Farhan Kabir | 9 | Jhenaidah CoIIectorate School And College | Qualified For National Round |
112122 | Md Jafor Sadik Akanda | 8 | G.H.G.P. Poura High School | Qualified For National Round |
128016 | Md Mashfikur Rahman | 8 | Kanchannagar Model School And College | Qualified For National Round |
Champion (College) | ||||
548205 | Humayra Haque | 11 | Jhenaidah College | Qualified For National Round |
125760 | Saiham Saif Emon | 11 | Jhenaidah Cadet College | Qualified For National Round |
125768 | Md Shahriar Rahman | 11 | Jhenaidah Cadet College | Qualified For National Round |
Runner Up (School) | ||||
124418 | Deen Mohammad | 8 | Kanchannagar model school and College | District Runner Up |
107665 | SHASWATY DAS | 8 | KOTCHANDPUR SECONDARY GIRLS’ SCHOOL | District Runner Up |
104512 | Md Alafi Biswas | SSC | Harinakundu Priyonath School And College | District Runner Up |
136708 | Prattaya Ganguly | 9 | Jhenaidah Collectorate School and College | District Runner Up |
125795 | Tamjid Anam Swapnil | 10 | jhenaidah Cadet college | District Runner Up |
548306 | Riyad Ahmed Foyez | 9 | Jhenaidah Govt. High School | District Runner Up |
548126 | Prova Chakrabartty | 8 | Jhenaidah CoIIectorate SchooI & CoIIege | District Runner Up |
105773 | K. M TOYAHA BIN AMIN | 9 | Jhenaidah Government High School | District Runner Up |
108689 | ARGHO BHATTACHARIA | 9 | RAIGRAM BANIKANTA SECONDARY SCHOOL | District Runner Up |
104550 | Tawsif Karim | 10 | Jhenaidah Cadet College | District Runner Up |
548304 | Md. TahamiduI Hasan | 9 | Jhenaidah Govt. High School | District Runner Up |
105983 | Sherry Zaman | 8 | Govt. Girls High School, Jhenaidah | District Runner Up |
548305 | Sabir Emdad Sunny | 9 | Jhenaidah Govt. High School | District Runner Up |
107964 | Nabil Sadik | 10 | Riadul Jannat Adarsha Madrasah | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
547014 | Ramisa Fariha | 9 | Magura Govt Girls High School | Qualified For National Round |
123926 | Ainaye Marzia | 10 | Sreepur Secondary Girl’s School | Qualified For National Round |
114849 | Md Junaein Arafat | 9 | Magura Govt High School | Qualified For National Round |
Champion (College) | ||||
125132 | Hamidur Rahman Himel | 11 | Nazir Ahmed College | Qualified For National Round |
104655 | Srawashi Bhowmick Mou | 11 | Govt Huseyn Shaheed Surahwardy College | Qualified For National Round |
104656 | Amit Shikdar | 11 | Govt Huseyn Shaheed Surahwardy College | Qualified For National Round |
Runner Up (School) | ||||
115815 | Aritra Mondol | 9 | Magura Govt High School | District Runner Up |
136320 | Salman Shakhor | 9 | Magura Govt High School | District Runner Up |
547501 | Tanmoy Biswas Turja | 9 | Magura Govt Boys High School | District Runner Up |
547201 | Fariha Tabassum | 9 | Magura Govt Girl’s High School | District Runner Up |
547002 | Nafisa Tasnim Mim | 9 | Magura Govt Girl’s High School | District Runner Up |
547903 | Kazi Mahir Parvej | 9 | Police Lines High School | District Runner Up |
108277 | Sadman Sakib Pranto | 9 | Magura Govt High School | District Runner Up |
547906 | Md Sajid Mahmud | 9 | Police Lines High School | District Runner Up |
111945 | Ferdous Wahid Tamal | 8 | Magura Abdul Gani Acedamy | District Runner Up |
111935 | Md Alshan Alam | 8 | Magura Abdul Gani Acedamy | District Runner Up |
547905 | Tahsin Ahmed | 9 | Police Lines High School | District Runner Up |
547914 | Prodeep Mondol Deep | 9 | Police Lines High School | District Runner Up |
Runner Up (College) | ||||
547708 | Mst. Rafia Islam | 11 | Govt Huseyn Shaheed Surahwardy College | District Runner Up |
116580 | Jarin Anjum Autoshi | 11 | Govt Huseyn Shaheed Surahwardy College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
528527 | Sadia Afroz Bably | 9 | Jashore Govt. Girl’s High School | Qualified For National Round |
107344 | Zawata Afnan | 8 | Police Line Secondary School | Qualified For National Round |
111373 | Fahim Shariyar Zitu | SSC | Jashore Zilla School | Qualified For National Round |
Champion (College) | ||||
122743 | Saikat Raihan | 11 | Govt. Michael Modhusudan College | Qualified For National Round |
528338 | Tuhfa Ferdousi | 11 | Jashore Govt. Mohila College | Qualified For National Round |
110876 | Al Mohaiminul Islam | 11 | Govt. Michael Modhusudan College | Qualified For National Round |
Runner Up (School) | ||||
111737 | Muftasin Ahmed Mabin | 10 | Police Line Secondary School | District Runner Up |
528326 | M Afif Al Azad | 10 | Police Line Secondary School | District Runner Up |
111527 | Md. Tahsin | 10 | Police Line Secondary School | District Runner Up |
528703 | Nandani Paul Bristi | 9 | Jashore Govt. Girl’s High School | District Runner Up |
108011 | Md. Alvi Anam | 9 | Police Line Secondary School | District Runner Up |
528324 | Md. Sahariar Zaman Ornob | 10 | Police Line Secondary School | District Runner Up |
108210 | Sraysee Sarkar | 8 | Police Line Secondary School | District Runner Up |
528714 | Nusrat Jahan Meghla | 9 | Jashore Govt. Girl’s High School | District Runner Up |
146822 | Sheikh Musfique Manzur | 10 | Jashore Jilla School | District Runner Up |
103119 | Nazmus Sakib | SSC | B.A.F Shaheen College | District Runner Up |
528715 | Puspita Saha | 9 | Jashore Govt. Girl’s High School | District Runner Up |
105099 | Rafin Un Noman | 8 | Jashore Zilla School | District Runner Up |
528402 | Md. Ajmain Haque | 8 | Police Line Secondary School | District Runner Up |
107935 | Samia Zaman Maha | 8 | Police Line Secondary School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
107014 | Md. Khaled Ahammed Fahim | SSC | Saint Joseph’s High School,Khulna | Qualified For National Round |
105642 | Shoaib Ahmed | Class 8 | Khulna Zilla School, Khulna | Qualified For National Round |
106435 | Sarodindu Chatterjee | SSC | Khulna Zilla School | Qualified For National Round |
Champion (College) | ||||
126044 | Ayon Banarjee | 11 | Govt. M M City College | Qualified For National Round |
153770 | MD. Shakib Ahmed | 11 | Khulna Public College | Qualified For National Round |
107147 | Shoumik Mondal | 12 | Govt. M M City College | Qualified For National Round |
Runner Up (School) | ||||
101803 | Azmain Hossain | Class 9 | Khulna Zilla School | District Runner Up |
531214 | Debjotee Chakraborthey | Class 8 | Khulna Zilla School | District Runner Up |
150356 | Rudro Mondal | Class 10 | Khulna Zilla School | District Runner Up |
142329 | MD. MUNTASIR JAWAD | Class 8 | Khulna Zilla School | District Runner Up |
110778 | Sanian Shuvro Biswas | Class 9 | Khulna Zilla School | District Runner Up |
107415 | ANANYA SAHA | Class 8 | Govt. Coronation Secondary Girls’ School, Khulna | District Runner Up |
154379 | Tanjim Islam | Class 10 | Khulna Public College | District Runner Up |
139639 | Ashraful Islam Alif | Class 8 | Khulna zilla school | District Runner Up |
154412 | Ornate Dhali | Class 10 | Khulna Public College | District Runner Up |
106597 | Tribeni Roy Mounata | Class 10 | Govt. Coronation secondary girl’s school, Khulna. | District Runner Up |
Runner Up (College) | ||||
100229 | Dip Das | 11 | Govt. M M City College | District Runner Up |
100680 | MD Arafat Hasan | 11 | Govt. M M City College | District Runner Up |
100103 | Ridwan Sifat | 11 | Govt. M M City College | District Runner Up |
100168 | Sandipon Das Dip | 11 | Govt. M M City College | District Runner Up |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
115354 | Thasim Bin Jashim | 9 | Narail Govt.High School | Qualified For National Round |
113804 | Swadhin Kulndu | 9 | Narail Govt.High School | Qualified For National Round |
117773 | Mondira Biswas | 9 | Narail Govt.High School | Qualified For National Round |
Champion (College) | ||||
529527 | MARIA ISLAM | 11 | Abdul Hai City College | Qualified For National Round |
529957 | SETU BISWAS | 12 | Narail Govt.Technical School And College | Qualified For National Round |
529628 | Mst Miniya Khatun minu | 11 | Abdul Hai City College | Qualified For National Round |
Runner Up (School) | ||||
529345 | SWAPNIL DAS | 8 | Narail Govt.High School | District Runner Up |
108939 | TIRTHO DAS | 9 | Mohajan Ghosibaria Sec.School | District Runner Up |
123044 | SIRSTY BISWAS | 8 | Narail Govt.Girls High School | District Runner Up |
108927 | ARMAN BISWAS | 9 | Mohajan Ghosibaria Sec.School | District Runner Up |
100010 | MAHEER FAISAL | 9 | Lohagora Govt. Pilot High School | District Runner Up |
529005 | BUSHRA ALOM | 8 | Narail Govt.Girls High School | District Runner Up |
529193 | ZARIN SUBAH CHOWDHURY | 9 | Narail Govt.Girls High School | District Runner Up |
108913 | WASEL UDDIN SEJAN | 9 | Mohajan Ghosibaria Sec.School | District Runner Up |
114851 | RAIYAN ISLAM | 8 | Narail Govt.High School | District Runner Up |
529029 | WAFIYA RAHMAN | 8 | Narail Govt. Girl’s High School | District Runner Up |
529080 | NISHAT SHARMIN | 9 | Narail Govt.High School | District Runner Up |
529335 | SYED FAHIM FAISAL | 8 | Narail Govt.High School | District Runner Up |
108918 | ARNOB DAS | 9 | Mohajan Ghosibaria Sec.School | District Runner Up |
529125 | ANISHA RAHMAN | 9 | Narail Govt. Girl’s High School | District Runner Up |
Runner Up (College) |
Reg ID | Name | Class | Institute | Remarks |
---|---|---|---|---|
Champion (School) | ||||
116469 | Tamima Binte Ohab | 10 | Satkhira Govt. Girl’s High School | Qualified For National Round |
111378 | Saad zaman | 9 | Satkhira Govt. High School | Qualified For National Round |
530608 | Mst.Faria sultana Mahi | 9 | Satkhira Govt. Girls High School | Qualified For National Round |
Champion (College) | ||||
102221 | M.N. Azim Khan | 11 | Satkhira Government College | Qualified For National Round |
108644 | Arnab Mondal | 12 | Satkhira Day Night College | Qualified For National Round |
530720 | Maria sultana mim | 12 | Satkhira Day Night College | Qualified For National Round |
Runner Up (School) | ||||
102602 | A R M Fahim Montahim | 10 | Satkhira Govt. High School | District Runner Up |
530286 | Akhi Sarkar | 9 | Nabarun Girl’s High School | District Runner Up |
103149 | Ankita Sanyal | SSC | Patkelghata High School | District Runner Up |
530409 | Marium Tasnim Mahia | 10 | Satkhira Govt. Girl’s High School | District Runner Up |
530282 | Sumi Khatun | 10 | Nabarun Girl’s High School | District Runner Up |
530281 | Kanig Fatema | 10 | Nabarun Girl’s High School | District Runner Up |
100173 | Sk. Miftahul Jannat | 10 | Satkhira Govt Girl’s High School | District Runner Up |
110544 | MD.Akibur Rahman | 8 | Satkhira government high school | District Runner Up |
108765 | Mitul Kundu | 8 | Satkhira Government High School | District Runner Up |
530408 | Tasfia Alam Ruhi | 10 | Satkhira Govt. Girl’s High School | District Runner Up |
530309 | Sabah islam | 8 | Nabarun Girls High School | District Runner Up |
530221 | Habiba sultana | 9 | Nabarun Girls High School | District Runner Up |
Runner Up (College) |